AMFI REGISTERED MUTUAL FUND DISTRIBUTOR · ARN [350312]
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 15-11-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 743190.05 386190.05 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-12-2016 550.03 5.45 5.45 3,000 3,000 3,000
16-01-2017 575.63 5.21 10.67 3,000 6,000 6,140
15-02-2017 595.41 5.04 15.7 3,000 9,000 9,351
15-03-2017 613.12 4.89 20.6 3,000 12,000 12,629
17-04-2017 628.68 4.77 25.37 3,000 15,000 15,949
15-05-2017 649.57 4.62 29.99 3,000 18,000 19,479
15-06-2017 653.74 4.59 34.58 3,000 21,000 22,604
17-07-2017 677.52 4.43 39 3,000 24,000 26,426
16-08-2017 683.28 4.39 43.4 3,000 27,000 29,651
15-09-2017 705.05 4.26 47.65 3,000 30,000 33,596
16-10-2017 707.12 4.24 51.89 3,000 33,000 36,694
15-11-2017 694.76 4.32 56.21 3,000 36,000 39,053
15-12-2017 712.61 4.21 60.42 3,000 39,000 43,056
15-01-2018 742.77 4.04 64.46 3,000 42,000 47,879
15-02-2018 716.85 4.18 68.64 3,000 45,000 49,208
15-03-2018 702.64 4.27 72.91 3,000 48,000 51,232
16-04-2018 716.78 4.19 77.1 3,000 51,000 55,263
15-05-2018 720.41 4.16 81.26 3,000 54,000 58,543
15-06-2018 709.97 4.23 85.49 3,000 57,000 60,695
16-07-2018 685.66 4.38 89.86 3,000 60,000 61,617
16-08-2018 728.49 4.12 93.98 3,000 63,000 68,466
17-09-2018 732.63 4.09 98.08 3,000 66,000 71,855
15-10-2018 668.43 4.49 102.57 3,000 69,000 68,558
15-11-2018 690.71 4.34 106.91 3,000 72,000 73,843
17-12-2018 702.04 4.27 111.18 3,000 75,000 78,054
15-01-2019 700.95 4.28 115.46 3,000 78,000 80,933
15-02-2019 662.64 4.53 119.99 3,000 81,000 79,510
15-03-2019 718.63 4.17 124.16 3,000 84,000 89,228
15-04-2019 735.07 4.08 128.25 3,000 87,000 94,269
15-05-2019 693.18 4.33 132.57 3,000 90,000 91,897
17-06-2019 713.43 4.21 136.78 3,000 93,000 97,582
15-07-2019 715.03 4.2 140.97 3,000 96,000 100,801
16-08-2019 681.23 4.4 145.38 3,000 99,000 99,036
16-09-2019 690.35 4.35 149.72 3,000 102,000 103,361
15-10-2019 705.81 4.25 153.97 3,000 105,000 108,676
15-11-2019 741.23 4.05 158.02 3,000 108,000 117,130
16-12-2019 751.17 3.99 162.01 3,000 111,000 121,701
15-01-2020 779.22 3.85 165.86 3,000 114,000 129,245
17-02-2020 786.27 3.82 169.68 3,000 117,000 133,415
16-03-2020 607.02 4.94 174.62 3,000 120,000 105,999
15-04-2020 570.68 5.26 179.88 3,000 123,000 102,654
15-05-2020 581.53 5.16 185.04 3,000 126,000 107,605
15-06-2020 619.15 4.85 189.88 3,000 129,000 117,566
15-07-2020 658.81 4.55 194.44 3,000 132,000 128,097
17-08-2020 704.21 4.26 198.7 3,000 135,000 139,925
15-09-2020 724 4.14 202.84 3,000 138,000 146,857
15-10-2020 724.79 4.14 206.98 3,000 141,000 150,017
17-11-2020 810.91 3.7 210.68 3,000 144,000 170,842
15-12-2020 861.73 3.48 214.16 3,000 147,000 184,549
15-01-2021 924.16 3.25 217.41 3,000 150,000 200,919
15-02-2021 966.65 3.1 220.51 3,000 153,000 213,157
15-03-2021 947.82 3.17 223.68 3,000 156,000 212,004
15-04-2021 932.99 3.22 226.89 3,000 159,000 211,687
17-05-2021 980.79 3.06 229.95 3,000 162,000 225,533
15-06-2021 1,050.3 2.86 232.81 3,000 165,000 244,517
15-07-2021 1,075.45 2.79 235.6 3,000 168,000 253,372
16-08-2021 1,100.27 2.73 238.32 3,000 171,000 262,219
15-09-2021 1,174.46 2.55 240.88 3,000 174,000 282,900
18-10-2021 1,215.2 2.47 243.35 3,000 177,000 295,714
15-11-2021 1,196.75 2.51 245.85 3,000 180,000 294,224
15-12-2021 1,134.11 2.65 248.5 3,000 183,000 281,824
17-01-2022 1,202.61 2.49 250.99 3,000 186,000 301,846
15-02-2022 1,124.03 2.67 253.66 3,000 189,000 285,123
15-03-2022 1,084.29 2.77 256.43 3,000 192,000 278,042
18-04-2022 1,126.49 2.66 259.09 3,000 195,000 291,864
16-05-2022 1,014.62 2.96 262.05 3,000 198,000 265,879
15-06-2022 996.79 3.01 265.06 3,000 201,000 264,207
15-07-2022 1,020.27 2.94 268 3,000 204,000 273,430
16-08-2022 1,123.91 2.67 270.67 3,000 207,000 304,206
15-09-2022 1,139.23 2.63 273.3 3,000 210,000 311,352
17-10-2022 1,110.45 2.7 276 3,000 213,000 306,487
15-11-2022 1,163.02 2.58 278.58 3,000 216,000 323,996
15-12-2022 1,165.5 2.57 281.16 3,000 219,000 327,687
16-01-2023 1,128.76 2.66 283.81 3,000 222,000 320,358
15-02-2023 1,129.7 2.66 286.47 3,000 225,000 323,624
15-03-2023 1,071.33 2.8 289.27 3,000 228,000 309,903
17-04-2023 1,104.21 2.72 291.99 3,000 231,000 322,414
15-05-2023 1,149.07 2.61 294.6 3,000 234,000 338,513
15-06-2023 1,192.69 2.52 297.11 3,000 237,000 354,363
17-07-2023 1,257.26 2.39 299.5 3,000 240,000 376,548
16-08-2023 1,255.11 2.39 301.89 3,000 243,000 378,904
15-09-2023 1,335.39 2.25 304.14 3,000 246,000 406,139
16-10-2023 1,307 2.3 306.43 3,000 249,000 400,505
15-11-2023 1,303.23 2.3 308.73 3,000 252,000 402,350
15-12-2023 1,412.42 2.12 310.86 3,000 255,000 439,060
15-01-2024 1,471.27 2.04 312.9 3,000 258,000 460,354
15-02-2024 1,471.83 2.04 314.93 3,000 261,000 463,529
15-03-2024 1,464.24 2.05 316.98 3,000 264,000 464,139
15-04-2024 1,514.57 1.98 318.96 3,000 267,000 483,093
15-05-2024 1,526.36 1.97 320.93 3,000 270,000 489,853
18-06-2024 1,649.17 1.82 322.75 3,000 273,000 532,267
15-07-2024 1,705.51 1.76 324.51 3,000 276,000 553,450
16-08-2024 1,715.63 1.75 326.26 3,000 279,000 559,734
16-09-2024 1,807.03 1.66 327.92 3,000 282,000 592,554
15-10-2024 1,812.4 1.66 329.57 3,000 285,000 597,315
18-11-2024 1,673.48 1.79 331.36 3,000 288,000 554,531
16-12-2024 1,763.8 1.7 333.06 3,000 291,000 587,460
15-01-2025 1,643.04 1.83 334.89 3,000 294,000 550,239
17-02-2025 1,587.45 1.89 336.78 3,000 297,000 534,623
17-03-2025 1,572.28 1.91 338.69 3,000 300,000 532,514
15-04-2025 1,639.48 1.83 340.52 3,000 303,000 558,273
15-05-2025 1,762.02 1.7 342.22 3,000 306,000 603,001
16-06-2025 1,779.86 1.69 343.91 3,000 309,000 612,106
15-07-2025 1,800.02 1.67 345.57 3,000 312,000 622,039
18-08-2025 1,784.44 1.68 347.25 3,000 315,000 619,655
15-09-2025 1,806.24 1.66 348.92 3,000 318,000 630,225
15-10-2025 1,821.96 1.65 350.56 3,000 321,000 638,710
17-11-2025 1,881.65 1.59 352.16 3,000 324,000 662,635
15-12-2025 1,877.92 1.6 353.75 3,000 327,000 664,321
16-01-2026 1,865.36 1.61 355.36 3,000 330,000 662,878
16-02-2026 1,873.95 1.6 356.96 3,000 333,000 668,931
16-03-2026 1,718.29 1.75 358.71 3,000 336,000 616,366
15-04-2026 1,821.06 1.65 360.36 3,000 339,000 656,230
15-05-2026 1,824.87 1.64 362 3,000 342,000 660,603
15-06-2026 1,862.32 1.61 363.61 3,000 345,000 677,160
15-07-2026 1,914.11 1.57 365.18 3,000 348,000 698,992
17-08-2026 1,975.51 1.52 366.7 3,000 351,000 724,414
15-09-2026 1,898.65 1.58 368.28 3,000 354,000 699,230
15-10-2026 1,888.31 1.59 369.87 3,000 357,000 698,421
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 887572.90 439422.75 144382.85 19.43%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-12-2016 550.03 5.45 5.45 3,000 3,000 3,000
16-01-2017 575.63 5.21 10.67 3,000 6,000 6,140
15-02-2017 595.41 5.04 15.7 3,000 9,000 9,351
15-03-2017 613.12 4.89 20.6 3,000 12,000 12,629
17-04-2017 628.68 4.77 25.37 3,000 15,000 15,949
15-05-2017 649.57 4.62 29.99 3,000 18,000 19,479
15-06-2017 653.74 4.59 34.58 3,000 21,000 22,604
17-07-2017 677.52 4.43 39 3,000 24,000 26,426
16-08-2017 683.28 4.39 43.4 3,000 27,000 29,651
15-09-2017 705.05 4.26 47.65 3,000 30,000 33,596
16-10-2017 707.12 4.24 51.89 3,000 33,000 36,694
15-11-2017 694.76 4.32 56.21 3,000 36,000 39,053
15-12-2017 712.61 4.42 60.63 3,150 39,150 43,206
15-01-2018 742.77 4.24 64.87 3,150 42,300 48,185
15-02-2018 716.85 4.39 69.27 3,150 45,450 49,654
15-03-2018 702.64 4.48 73.75 3,150 48,600 51,819
16-04-2018 716.78 4.39 78.14 3,150 51,750 56,012
15-05-2018 720.41 4.37 82.52 3,150 54,900 59,446
15-06-2018 709.97 4.44 86.95 3,150 58,050 61,734
16-07-2018 685.66 4.59 91.55 3,150 61,200 62,770
16-08-2018 728.49 4.32 95.87 3,150 64,350 69,841
17-09-2018 732.63 4.3 100.17 3,150 67,500 73,388
15-10-2018 668.43 4.71 104.88 3,150 70,650 70,107
15-11-2018 690.71 4.56 109.44 3,150 73,800 75,594
17-12-2018 702.04 4.71 114.16 3,308 77,108 80,142
15-01-2019 700.95 4.72 118.87 3,308 80,415 83,325
15-02-2019 662.64 4.99 123.87 3,308 83,722 82,078
15-03-2019 718.63 4.6 128.47 3,308 87,030 92,321
15-04-2019 735.07 4.5 132.97 3,308 90,338 97,740
15-05-2019 693.18 4.77 137.74 3,308 93,645 95,478
17-06-2019 713.43 4.64 142.38 3,308 96,952 101,575
15-07-2019 715.03 4.63 147 3,308 100,260 105,110
16-08-2019 681.23 4.86 151.86 3,308 103,568 103,449
16-09-2019 690.35 4.79 156.65 3,308 106,875 108,141
15-10-2019 705.81 4.69 161.33 3,308 110,182 113,871
15-11-2019 741.23 4.46 165.8 3,308 113,490 122,892
16-12-2019 751.17 4.62 170.42 3,473 116,963 128,013
15-01-2020 779.22 4.46 174.88 3,473 120,436 136,266
17-02-2020 786.27 4.42 179.29 3,473 123,909 140,972
16-03-2020 607.02 5.72 185.01 3,473 127,382 112,307
15-04-2020 570.68 6.09 191.1 3,473 130,854 109,056
15-05-2020 581.53 5.97 197.07 3,473 134,327 114,603
15-06-2020 619.15 5.61 202.68 3,473 137,800 125,489
15-07-2020 658.81 5.27 207.95 3,473 141,273 137,001
17-08-2020 704.21 4.93 212.88 3,473 144,746 149,914
15-09-2020 724 4.8 217.68 3,473 148,219 157,600
15-10-2020 724.79 4.79 222.47 3,473 151,692 161,245
17-11-2020 810.91 4.28 226.75 3,473 155,164 183,877
15-12-2020 861.73 4.23 230.99 3,647 158,811 199,047
15-01-2021 924.16 3.95 234.93 3,647 162,458 217,114
15-02-2021 966.65 3.77 238.7 3,647 166,104 230,743
15-03-2021 947.82 3.85 242.55 3,647 169,751 229,895
15-04-2021 932.99 3.91 246.46 3,647 173,397 229,944
17-05-2021 980.79 3.72 250.18 3,647 177,044 245,372
15-06-2021 1,050.3 3.47 253.65 3,647 180,690 266,408
15-07-2021 1,075.45 3.39 257.04 3,647 184,337 276,434
16-08-2021 1,100.27 3.31 260.35 3,647 187,983 286,460
15-09-2021 1,174.46 3.1 263.46 3,647 191,630 309,422
18-10-2021 1,215.2 3 266.46 3,647 195,276 323,802
15-11-2021 1,196.75 3.05 269.51 3,647 198,923 322,532
15-12-2021 1,134.11 3.38 272.88 3,829 202,752 309,479
17-01-2022 1,202.61 3.18 276.07 3,829 206,580 332,001
15-02-2022 1,124.03 3.41 279.47 3,829 210,409 314,136
15-03-2022 1,084.29 3.53 283 3,829 214,238 306,859
18-04-2022 1,126.49 3.4 286.4 3,829 218,067 322,631
16-05-2022 1,014.62 3.77 290.18 3,829 221,896 294,419
15-06-2022 996.79 3.84 294.02 3,829 225,725 293,074
15-07-2022 1,020.27 3.75 297.77 3,829 229,553 303,807
16-08-2022 1,123.91 3.41 301.18 3,829 233,382 338,497
15-09-2022 1,139.23 3.36 304.54 3,829 237,211 346,940
17-10-2022 1,110.45 3.45 307.99 3,829 241,040 342,004
15-11-2022 1,163.02 3.29 311.28 3,829 244,869 362,024
15-12-2022 1,165.5 3.45 314.73 4,020 248,889 366,816
16-01-2023 1,128.76 3.56 318.29 4,020 252,909 359,273
15-02-2023 1,129.7 3.56 321.85 4,020 256,930 363,592
15-03-2023 1,071.33 3.75 325.6 4,020 260,950 348,826
17-04-2023 1,104.21 3.64 329.24 4,020 264,970 363,553
15-05-2023 1,149.07 3.5 332.74 4,020 268,991 382,343
15-06-2023 1,192.69 3.37 336.11 4,020 273,011 400,877
17-07-2023 1,257.26 3.2 339.31 4,020 277,031 426,600
16-08-2023 1,255.11 3.2 342.51 4,020 281,051 429,891
15-09-2023 1,335.39 3.01 345.52 4,020 285,072 461,408
16-10-2023 1,307 3.08 348.6 4,020 289,092 455,619
15-11-2023 1,303.23 3.08 351.68 4,020 293,112 458,325
15-12-2023 1,412.42 2.99 354.67 4,221 297,334 500,947
15-01-2024 1,471.27 2.87 357.54 4,221 301,555 526,041
15-02-2024 1,471.83 2.87 360.41 4,221 305,776 530,462
15-03-2024 1,464.24 2.88 363.29 4,221 309,998 531,948
15-04-2024 1,514.57 2.79 366.08 4,221 314,219 554,454
15-05-2024 1,526.36 2.77 368.85 4,221 318,440 562,991
18-06-2024 1,649.17 2.56 371.41 4,221 322,661 612,510
15-07-2024 1,705.51 2.48 373.88 4,221 326,883 637,657
16-08-2024 1,715.63 2.46 376.34 4,221 331,104 645,662
16-09-2024 1,807.03 2.34 378.68 4,221 335,325 684,281
15-10-2024 1,812.4 2.33 381.01 4,221 339,547 690,535
18-11-2024 1,673.48 2.52 383.53 4,221 343,768 641,827
16-12-2024 1,763.8 2.51 386.04 4,432 348,200 680,900
15-01-2025 1,643.04 2.7 388.74 4,432 352,633 638,714
17-02-2025 1,587.45 2.79 391.53 4,432 357,065 621,536
17-03-2025 1,572.28 2.82 394.35 4,432 361,497 620,029
15-04-2025 1,639.48 2.7 397.05 4,432 365,930 650,962
15-05-2025 1,762.02 2.52 399.57 4,432 370,362 704,049
16-06-2025 1,779.86 2.49 402.06 4,432 374,794 715,610
15-07-2025 1,800.02 2.46 404.52 4,432 379,227 728,148
18-08-2025 1,784.44 2.48 407.01 4,432 383,659 726,278
15-09-2025 1,806.24 2.45 409.46 4,432 388,092 739,583
15-10-2025 1,821.96 2.43 411.89 4,432 392,524 750,452
17-11-2025 1,881.65 2.36 414.25 4,432 396,956 779,470
15-12-2025 1,877.92 2.48 416.73 4,654 401,610 782,579
16-01-2026 1,865.36 2.49 419.22 4,654 406,264 781,999
16-02-2026 1,873.95 2.48 421.7 4,654 410,918 790,254
16-03-2026 1,718.29 2.71 424.41 4,654 415,572 729,265
15-04-2026 1,821.06 2.56 426.97 4,654 420,226 777,536
15-05-2026 1,824.87 2.55 429.52 4,654 424,880 783,817
15-06-2026 1,862.32 2.5 432.02 4,654 429,534 804,557
15-07-2026 1,914.11 2.43 434.45 4,654 434,188 831,585
17-08-2026 1,975.51 2.36 436.81 4,654 438,842 862,914
15-09-2026 1,898.65 2.45 439.26 4,654 443,496 833,995
15-10-2026 1,888.31 2.46 441.72 4,654 448,150 834,107
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1068902.27 502228.83 325712.22 43.83%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-12-2016 550.03 5.45 5.45 3,000 3,000 3,000
16-01-2017 575.63 5.21 10.67 3,000 6,000 6,140
15-02-2017 595.41 5.04 15.7 3,000 9,000 9,351
15-03-2017 613.12 4.89 20.6 3,000 12,000 12,629
17-04-2017 628.68 4.77 25.37 3,000 15,000 15,949
15-05-2017 649.57 4.62 29.99 3,000 18,000 19,479
15-06-2017 653.74 4.59 34.58 3,000 21,000 22,604
17-07-2017 677.52 4.43 39 3,000 24,000 26,426
16-08-2017 683.28 4.39 43.4 3,000 27,000 29,651
15-09-2017 705.05 4.26 47.65 3,000 30,000 33,596
16-10-2017 707.12 4.24 51.89 3,000 33,000 36,694
15-11-2017 694.76 4.32 56.21 3,000 36,000 39,053
15-12-2017 712.61 4.63 60.84 3,300 39,300 43,356
15-01-2018 742.77 4.44 65.28 3,300 42,600 48,491
15-02-2018 716.85 4.6 69.89 3,300 45,900 50,099
15-03-2018 702.64 4.7 74.58 3,300 49,200 52,406
16-04-2018 716.78 4.6 79.19 3,300 52,500 56,761
15-05-2018 720.41 4.58 83.77 3,300 55,800 60,348
15-06-2018 709.97 4.65 88.42 3,300 59,100 62,774
16-07-2018 685.66 4.81 93.23 3,300 62,400 63,924
16-08-2018 728.49 4.53 97.76 3,300 65,700 71,217
17-09-2018 732.63 4.5 102.26 3,300 69,000 74,922
15-10-2018 668.43 4.94 107.2 3,300 72,300 71,657
15-11-2018 690.71 4.78 111.98 3,300 75,600 77,345
17-12-2018 702.04 5.17 117.15 3,630 79,230 82,244
15-01-2019 700.95 5.18 122.33 3,630 82,860 85,746
15-02-2019 662.64 5.48 127.81 3,630 86,490 84,690
15-03-2019 718.63 5.05 132.86 3,630 90,120 95,476
15-04-2019 735.07 4.94 137.8 3,630 93,750 101,290
15-05-2019 693.18 5.24 143.03 3,630 97,380 99,147
17-06-2019 713.43 5.09 148.12 3,630 101,010 105,674
15-07-2019 715.03 5.08 153.2 3,630 104,640 109,541
16-08-2019 681.23 5.33 158.53 3,630 108,270 107,993
16-09-2019 690.35 5.26 163.78 3,630 111,900 113,068
15-10-2019 705.81 5.14 168.93 3,630 115,530 119,231
15-11-2019 741.23 4.9 173.82 3,630 119,160 128,844
16-12-2019 751.17 5.32 179.14 3,993 123,153 134,565
15-01-2020 779.22 5.12 184.26 3,993 127,146 143,583
17-02-2020 786.27 5.08 189.34 3,993 131,139 148,875
16-03-2020 607.02 6.58 195.92 3,993 135,132 118,928
15-04-2020 570.68 7 202.92 3,993 139,125 115,801
15-05-2020 581.53 6.87 209.78 3,993 143,118 121,996
15-06-2020 619.15 6.45 216.23 3,993 147,111 133,881
15-07-2020 658.81 6.06 222.29 3,993 151,104 146,450
17-08-2020 704.21 5.67 227.96 3,993 155,097 160,535
15-09-2020 724 5.52 233.48 3,993 159,090 169,039
15-10-2020 724.79 5.51 238.99 3,993 163,083 173,217
17-11-2020 810.91 4.92 243.91 3,993 167,076 197,792
15-12-2020 861.73 5.1 249.01 4,392 171,468 214,580
15-01-2021 924.16 4.75 253.76 4,392 175,861 234,518
15-02-2021 966.65 4.54 258.31 4,392 180,253 249,692
15-03-2021 947.82 4.63 262.94 4,392 184,645 249,221
15-04-2021 932.99 4.71 267.65 4,392 189,037 249,714
17-05-2021 980.79 4.48 272.13 4,392 193,430 266,899
15-06-2021 1,050.3 4.18 276.31 4,392 197,822 290,207
15-07-2021 1,075.45 4.08 280.39 4,392 202,214 301,549
16-08-2021 1,100.27 3.99 284.39 4,392 206,607 312,900
15-09-2021 1,174.46 3.74 288.12 4,392 210,999 338,391
18-10-2021 1,215.2 3.61 291.74 4,392 215,391 354,522
15-11-2021 1,196.75 3.67 295.41 4,392 219,784 353,531
15-12-2021 1,134.11 4.26 299.67 4,832 224,615 339,859
17-01-2022 1,202.61 4.02 303.69 4,832 229,447 365,217
15-02-2022 1,124.03 4.3 307.99 4,832 234,278 346,185
15-03-2022 1,084.29 4.46 312.44 4,832 239,110 338,777
18-04-2022 1,126.49 4.29 316.73 4,832 243,941 356,794
16-05-2022 1,014.62 4.76 321.49 4,832 248,773 326,193
15-06-2022 996.79 4.85 326.34 4,832 253,604 325,292
15-07-2022 1,020.27 4.74 331.08 4,832 258,436 337,786
16-08-2022 1,123.91 4.3 335.37 4,832 263,267 376,930
15-09-2022 1,139.23 4.24 339.62 4,832 268,099 386,900
17-10-2022 1,110.45 4.35 343.97 4,832 272,930 381,957
15-11-2022 1,163.02 4.15 348.12 4,832 277,762 404,871
15-12-2022 1,165.5 4.56 352.68 5,315 283,077 411,049
16-01-2023 1,128.76 4.71 357.39 5,315 288,391 403,406
15-02-2023 1,129.7 4.7 362.09 5,315 293,706 409,057
15-03-2023 1,071.33 4.96 367.05 5,315 299,021 393,236
17-04-2023 1,104.21 4.81 371.87 5,315 304,335 410,619
15-05-2023 1,149.07 4.63 376.49 5,315 309,650 432,616
15-06-2023 1,192.69 4.46 380.95 5,315 314,965 454,353
17-07-2023 1,257.26 4.23 385.18 5,315 320,279 484,266
16-08-2023 1,255.11 4.23 389.41 5,315 325,594 488,752
15-09-2023 1,335.39 3.98 393.39 5,315 330,909 525,329
16-10-2023 1,307 4.07 397.46 5,315 336,223 519,475
15-11-2023 1,303.23 4.08 401.53 5,315 341,538 523,291
15-12-2023 1,412.42 4.14 405.67 5,846 347,384 572,981
15-01-2024 1,471.27 3.97 409.65 5,846 353,230 602,701
15-02-2024 1,471.83 3.97 413.62 5,846 359,077 608,777
15-03-2024 1,464.24 3.99 417.61 5,846 364,923 611,483
15-04-2024 1,514.57 3.86 421.47 5,846 370,769 638,348
15-05-2024 1,526.36 3.83 425.3 5,846 376,615 649,163
18-06-2024 1,649.17 3.54 428.85 5,846 382,461 707,240
15-07-2024 1,705.51 3.43 432.27 5,846 388,307 737,248
16-08-2024 1,715.63 3.41 435.68 5,846 394,154 747,469
16-09-2024 1,807.03 3.24 438.92 5,846 400,000 793,136
15-10-2024 1,812.4 3.23 442.14 5,846 405,846 801,339
18-11-2024 1,673.48 3.49 445.64 5,846 411,692 745,763
16-12-2024 1,763.8 3.65 449.28 6,431 418,123 792,443
15-01-2025 1,643.04 3.91 453.2 6,431 424,554 744,619
17-02-2025 1,587.45 4.05 457.25 6,431 430,984 725,856
17-03-2025 1,572.28 4.09 461.34 6,431 437,415 725,351
15-04-2025 1,639.48 3.92 465.26 6,431 443,846 762,783
15-05-2025 1,762.02 3.65 468.91 6,431 450,277 826,227
16-06-2025 1,779.86 3.61 472.52 6,431 456,707 841,023
15-07-2025 1,800.02 3.57 476.09 6,431 463,138 856,980
18-08-2025 1,784.44 3.6 479.7 6,431 469,569 855,993
15-09-2025 1,806.24 3.56 483.26 6,431 476,000 872,881
15-10-2025 1,821.96 3.53 486.79 6,431 482,430 886,909
17-11-2025 1,881.65 3.42 490.21 6,431 488,861 922,396
15-12-2025 1,877.92 3.77 493.97 7,074 495,935 927,642
16-01-2026 1,865.36 3.79 497.77 7,074 503,009 928,511
16-02-2026 1,873.95 3.77 501.54 7,074 510,083 939,861
16-03-2026 1,718.29 4.12 505.66 7,074 517,157 868,865
15-04-2026 1,821.06 3.88 509.54 7,074 524,230 927,905
15-05-2026 1,824.87 3.88 513.42 7,074 531,304 936,920
15-06-2026 1,862.32 3.8 517.22 7,074 538,378 963,222
15-07-2026 1,914.11 3.7 520.91 7,074 545,452 997,082
17-08-2026 1,975.51 3.58 524.49 7,074 552,526 1,036,140
15-09-2026 1,898.65 3.73 528.22 7,074 559,600 1,002,901
15-10-2026 1,888.31 3.75 531.96 7,074 566,673 1,004,513
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1296811.38 576431.15 553621.33 74.49%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-12-2016 550.03 5.45 5.45 3,000 3,000 3,000
16-01-2017 575.63 5.21 10.67 3,000 6,000 6,140
15-02-2017 595.41 5.04 15.7 3,000 9,000 9,351
15-03-2017 613.12 4.89 20.6 3,000 12,000 12,629
17-04-2017 628.68 4.77 25.37 3,000 15,000 15,949
15-05-2017 649.57 4.62 29.99 3,000 18,000 19,479
15-06-2017 653.74 4.59 34.58 3,000 21,000 22,604
17-07-2017 677.52 4.43 39 3,000 24,000 26,426
16-08-2017 683.28 4.39 43.4 3,000 27,000 29,651
15-09-2017 705.05 4.26 47.65 3,000 30,000 33,596
16-10-2017 707.12 4.24 51.89 3,000 33,000 36,694
15-11-2017 694.76 4.32 56.21 3,000 36,000 39,053
15-12-2017 712.61 4.84 61.05 3,450 39,450 43,506
15-01-2018 742.77 4.64 65.7 3,450 42,900 48,798
15-02-2018 716.85 4.81 70.51 3,450 46,350 50,545
15-03-2018 702.64 4.91 75.42 3,450 49,800 52,993
16-04-2018 716.78 4.81 80.23 3,450 53,250 57,509
15-05-2018 720.41 4.79 85.02 3,450 56,700 61,251
15-06-2018 709.97 4.86 89.88 3,450 60,150 63,813
16-07-2018 685.66 5.03 94.91 3,450 63,600 65,078
16-08-2018 728.49 4.74 99.65 3,450 67,050 72,593
17-09-2018 732.63 4.71 104.36 3,450 70,500 76,456
15-10-2018 668.43 5.16 109.52 3,450 73,950 73,206
15-11-2018 690.71 4.99 114.51 3,450 77,400 79,096
17-12-2018 702.04 5.65 120.17 3,968 81,368 84,361
15-01-2019 700.95 5.66 125.83 3,968 85,335 88,197
15-02-2019 662.64 5.99 131.81 3,968 89,302 87,345
15-03-2019 718.63 5.52 137.33 3,968 93,270 98,692
15-04-2019 735.07 5.4 142.73 3,968 97,238 104,918
15-05-2019 693.18 5.72 148.45 3,968 101,205 102,906
17-06-2019 713.43 5.56 154.02 3,968 105,172 109,880
15-07-2019 715.03 5.55 159.56 3,968 109,140 114,094
16-08-2019 681.23 5.82 165.39 3,968 113,108 112,668
16-09-2019 690.35 5.75 171.14 3,968 117,075 118,144
15-10-2019 705.81 5.62 176.76 3,968 121,042 124,757
15-11-2019 741.23 5.35 182.11 3,968 125,010 134,985
16-12-2019 751.17 6.07 188.18 4,563 129,573 141,358
15-01-2020 779.22 5.86 194.04 4,563 134,135 151,199
17-02-2020 786.27 5.8 199.84 4,563 138,698 157,130
16-03-2020 607.02 7.52 207.36 4,563 143,260 125,871
15-04-2020 570.68 8 215.35 4,563 147,823 122,898
15-05-2020 581.53 7.85 223.2 4,563 152,386 129,797
15-06-2020 619.15 7.37 230.57 4,563 156,948 142,757
15-07-2020 658.81 6.93 237.49 4,563 161,511 156,464
17-08-2020 704.21 6.48 243.97 4,563 166,074 171,808
15-09-2020 724 6.3 250.28 4,563 170,636 181,199
15-10-2020 724.79 6.3 256.57 4,563 175,199 185,960
17-11-2020 810.91 5.63 262.2 4,563 179,762 212,618
15-12-2020 861.73 6.09 268.29 5,247 185,009 231,190
15-01-2021 924.16 5.68 273.96 5,247 190,256 253,186
15-02-2021 966.65 5.43 279.39 5,247 195,503 270,074
15-03-2021 947.82 5.54 284.93 5,247 200,750 270,060
15-04-2021 932.99 5.62 290.55 5,247 205,997 271,081
17-05-2021 980.79 5.35 295.9 5,247 211,244 290,217
15-06-2021 1,050.3 5 300.9 5,247 216,491 316,032
15-07-2021 1,075.45 4.88 305.78 5,247 221,738 328,846
16-08-2021 1,100.27 4.77 310.54 5,247 226,985 341,683
15-09-2021 1,174.46 4.47 315.01 5,247 232,232 369,969
18-10-2021 1,215.2 4.32 319.33 5,247 237,479 388,050
15-11-2021 1,196.75 4.38 323.71 5,247 242,726 387,405
15-12-2021 1,134.11 5.32 329.03 6,034 248,760 373,162
17-01-2022 1,202.61 5.02 334.05 6,034 254,794 401,735
15-02-2022 1,124.03 5.37 339.42 6,034 260,828 381,519
