SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 20-06-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 732086.35 375086.35 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2016 527.99 5.68 5.68 3,000 3,000 3,000
22-08-2016 558.36 5.37 11.05 3,000 6,000 6,173
20-09-2016 575.49 5.21 16.27 3,000 9,000 9,362
20-10-2016 599.69 5 21.27 3,000 12,000 12,756
21-11-2016 532.48 5.63 26.9 3,000 15,000 14,326
20-12-2016 543.34 5.52 32.43 3,000 18,000 17,618
20-01-2017 573.95 5.23 37.65 3,000 21,000 21,611
20-02-2017 611.13 4.91 42.56 3,000 24,000 26,011
20-03-2017 617.76 4.86 47.42 3,000 27,000 29,293
20-04-2017 630.27 4.76 52.18 3,000 30,000 32,886
22-05-2017 637.16 4.71 56.89 3,000 33,000 36,246
20-06-2017 659.33 4.55 61.44 3,000 36,000 40,507
20-07-2017 677.42 4.43 65.86 3,000 39,000 44,618
21-08-2017 674.24 4.45 70.31 3,000 42,000 47,409
20-09-2017 708.08 4.24 74.55 3,000 45,000 52,788
23-10-2017 703.62 4.26 78.81 3,000 48,000 55,456
20-11-2017 709.81 4.23 83.04 3,000 51,000 58,944
20-12-2017 724.99 4.14 87.18 3,000 54,000 63,204
22-01-2018 744.05 4.03 91.21 3,000 57,000 67,866
20-02-2018 701.94 4.27 95.49 3,000 60,000 67,025
20-03-2018 686.94 4.37 99.85 3,000 63,000 68,593
20-04-2018 724.25 4.14 103.99 3,000 66,000 75,318
21-05-2018 700.44 4.28 108.28 3,000 69,000 75,842
20-06-2018 703.71 4.26 112.54 3,000 72,000 79,196
20-07-2018 688.24 4.36 116.9 3,000 75,000 80,455
20-08-2018 740.78 4.05 120.95 3,000 78,000 89,597
21-09-2018 708.5 4.23 125.18 3,000 81,000 88,693
22-10-2018 650.76 4.61 129.79 3,000 84,000 84,465
20-11-2018 687.82 4.36 134.16 3,000 87,000 92,275
20-12-2018 707.41 4.24 138.4 3,000 90,000 97,903
21-01-2019 695.6 4.31 142.71 3,000 93,000 99,268
20-02-2019 666.88 4.5 147.21 3,000 96,000 98,170
20-03-2019 720.66 4.16 151.37 3,000 99,000 109,087
22-04-2019 722.65 4.15 155.52 3,000 102,000 112,388
20-05-2019 728.37 4.12 159.64 3,000 105,000 116,277
20-06-2019 722.83 4.15 163.79 3,000 108,000 118,393
22-07-2019 701.76 4.27 168.07 3,000 111,000 117,942
20-08-2019 678 4.42 172.49 3,000 114,000 116,949
20-09-2019 707.41 4.24 176.73 3,000 117,000 125,022
22-10-2019 717.96 4.18 180.91 3,000 120,000 129,886
20-11-2019 752.26 3.99 184.9 3,000 123,000 139,091
20-12-2019 763.2 3.93 188.83 3,000 126,000 144,114
20-01-2020 779.01 3.85 192.68 3,000 129,000 150,100
20-02-2020 791.92 3.79 196.47 3,000 132,000 155,587
20-03-2020 566.62 5.29 201.76 3,000 135,000 114,323
20-04-2020 593.59 5.05 206.82 3,000 138,000 122,764
20-05-2020 576.22 5.21 212.02 3,000 141,000 122,172
22-06-2020 647.89 4.63 216.65 3,000 144,000 140,368
20-07-2020 680.15 4.41 221.06 3,000 147,000 150,357
20-08-2020 714.79 4.2 225.26 3,000 150,000 161,015
21-09-2020 707.44 4.24 229.5 3,000 153,000 162,359
20-10-2020 742.66 4.04 233.54 3,000 156,000 173,442
20-11-2020 813.59 3.69 237.23 3,000 159,000 193,007
21-12-2020 838.6 3.58 240.81 3,000 162,000 201,940
20-01-2021 928.91 3.23 244.04 3,000 165,000 226,687
22-02-2021 928.92 3.23 247.27 3,000 168,000 229,690
22-03-2021 931.55 3.22 250.49 3,000 171,000 233,340
20-04-2021 927.98 3.23 253.72 3,000 174,000 235,446
20-05-2021 984.1 3.05 256.77 3,000 177,000 252,684
21-06-2021 1,040.49 2.88 259.65 3,000 180,000 270,164
20-07-2021 1,053.65 2.85 262.5 3,000 183,000 276,581
20-08-2021 1,085.46 2.76 265.26 3,000 186,000 287,931
20-09-2021 1,156.18 2.59 267.86 3,000 189,000 309,690
20-10-2021 1,196.22 2.51 270.36 3,000 192,000 323,415
22-11-2021 1,142.19 2.63 272.99 3,000 195,000 311,807
20-12-2021 1,088.2 2.76 275.75 3,000 198,000 300,068
20-01-2022 1,167.56 2.57 278.32 3,000 201,000 324,952
21-02-2022 1,106.09 2.71 281.03 3,000 204,000 310,844
21-03-2022 1,110.93 2.7 283.73 3,000 207,000 315,204
20-04-2022 1,117.2 2.69 286.41 3,000 210,000 319,983
20-05-2022 1,029.98 2.91 289.33 3,000 213,000 298,002
20-06-2022 966.11 3.11 292.43 3,000 216,000 282,522
20-07-2022 1,046.24 2.87 295.3 3,000 219,000 308,955
22-08-2022 1,099.82 2.73 298.03 3,000 222,000 327,777
20-09-2022 1,135.76 2.64 300.67 3,000 225,000 341,488
20-10-2022 1,121.17 2.68 303.35 3,000 228,000 340,101
21-11-2022 1,147.03 2.62 305.96 3,000 231,000 350,946
20-12-2022 1,155.79 2.6 308.56 3,000 234,000 356,626
20-01-2023 1,129.09 2.66 311.21 3,000 237,000 351,388
20-02-2023 1,121.36 2.68 313.89 3,000 240,000 351,982
20-03-2023 1,072.56 2.8 316.69 3,000 243,000 339,664
20-04-2023 1,101.81 2.72 319.41 3,000 246,000 351,927
22-05-2023 1,151.5 2.61 322.01 3,000 249,000 370,799
20-06-2023 1,202.93 2.49 324.51 3,000 252,000 390,360
20-07-2023 1,267.84 2.37 326.87 3,000 255,000 414,424
21-08-2023 1,254.15 2.39 329.27 3,000 258,000 412,949
20-09-2023 1,314.92 2.28 331.55 3,000 261,000 435,958
20-10-2023 1,284.51 2.34 333.88 3,000 264,000 428,876
20-11-2023 1,308.98 2.29 336.17 3,000 267,000 440,046
20-12-2023 1,385.25 2.17 338.34 3,000 270,000 468,686
23-01-2024 1,425.06 2.11 340.45 3,000 273,000 485,155
20-02-2024 1,493.25 2.01 342.45 3,000 276,000 511,370
20-03-2024 1,455.1 2.06 344.52 3,000 279,000 501,306
22-04-2024 1,530.06 1.96 346.48 3,000 282,000 530,131
21-05-2024 1,556.72 1.93 348.4 3,000 285,000 542,368
20-06-2024 1,646.79 1.82 350.23 3,000 288,000 576,748
22-07-2024 1,701.92 1.76 351.99 3,000 291,000 599,056
20-08-2024 1,728.04 1.74 353.72 3,000 294,000 611,250
20-09-2024 1,826.74 1.64 355.37 3,000 297,000 649,163
21-10-2024 1,775.89 1.69 357.06 3,000 300,000 634,093
21-11-2024 1,669.37 1.8 358.85 3,000 303,000 599,059
20-12-2024 1,697.47 1.77 360.62 3,000 306,000 612,143
20-01-2025 1,661.86 1.81 362.43 3,000 309,000 602,301
20-02-2025 1,601.59 1.87 364.3 3,000 312,000 583,457
20-03-2025 1,625.32 1.85 366.14 3,000 315,000 595,102
21-04-2025 1,696.42 1.77 367.91 3,000 318,000 624,135
20-05-2025 1,744.57 1.72 369.63 3,000 321,000 644,850
20-06-2025 1,781.98 1.68 371.32 3,000 324,000 661,678
21-07-2025 1,795.97 1.67 372.99 3,000 327,000 669,873
20-08-2025 1,799.13 1.67 374.65 3,000 330,000 674,051
22-09-2025 1,815.03 1.65 376.31 3,000 333,000 683,008
20-10-2025 1,857.63 1.61 377.92 3,000 336,000 702,039
20-11-2025 1,887.27 1.59 379.51 3,000 339,000 716,241
22-12-2025 1,898.5 1.58 381.09 3,000 342,000 723,503
20-01-2026 1,830.55 1.64 382.73 3,000 345,000 700,608
20-02-2026 1,862.57 1.61 384.34 3,000 348,000 715,863
20-03-2026 1,711.33 1.75 386.09 3,000 351,000 660,735
20-04-2026 1,844.01 1.63 387.72 3,000 354,000 714,962
20-05-2026 1,830.73 1.64 389.36 3,000 357,000 712,813
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 874720.41 426570.26 142634.06 19.48%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2016 527.99 5.68 5.68 3,000 3,000 3,000
22-08-2016 558.36 5.37 11.05 3,000 6,000 6,173
20-09-2016 575.49 5.21 16.27 3,000 9,000 9,362
20-10-2016 599.69 5 21.27 3,000 12,000 12,756
21-11-2016 532.48 5.63 26.9 3,000 15,000 14,326
20-12-2016 543.34 5.52 32.43 3,000 18,000 17,618
20-01-2017 573.95 5.23 37.65 3,000 21,000 21,611
20-02-2017 611.13 4.91 42.56 3,000 24,000 26,011
20-03-2017 617.76 4.86 47.42 3,000 27,000 29,293
20-04-2017 630.27 4.76 52.18 3,000 30,000 32,886
22-05-2017 637.16 4.71 56.89 3,000 33,000 36,246
20-06-2017 659.33 4.55 61.44 3,000 36,000 40,507
20-07-2017 677.42 4.65 66.09 3,150 39,150 44,768
21-08-2017 674.24 4.67 70.76 3,150 42,300 47,708
20-09-2017 708.08 4.45 75.21 3,150 45,450 53,252
23-10-2017 703.62 4.48 79.68 3,150 48,600 56,067
20-11-2017 709.81 4.44 84.12 3,150 51,750 59,710
20-12-2017 724.99 4.34 88.47 3,150 54,900 64,137
22-01-2018 744.05 4.23 92.7 3,150 58,050 68,973
20-02-2018 701.94 4.49 97.19 3,150 61,200 68,220
20-03-2018 686.94 4.59 101.77 3,150 64,350 69,912
20-04-2018 724.25 4.35 106.12 3,150 67,500 76,859
21-05-2018 700.44 4.5 110.62 3,150 70,650 77,482
20-06-2018 703.71 4.48 115.1 3,150 73,800 80,994
20-07-2018 688.24 4.81 119.9 3,308 77,108 82,521
20-08-2018 740.78 4.46 124.37 3,308 80,415 92,128
21-09-2018 708.5 4.67 129.03 3,308 83,722 91,421
22-10-2018 650.76 5.08 134.12 3,308 87,030 87,278
20-11-2018 687.82 4.81 138.93 3,308 90,338 95,556
20-12-2018 707.41 4.68 143.6 3,308 93,645 101,585
21-01-2019 695.6 4.75 148.36 3,308 96,952 103,197
20-02-2019 666.88 4.96 153.32 3,308 100,260 102,243
20-03-2019 720.66 4.59 157.91 3,308 103,568 113,796
22-04-2019 722.65 4.58 162.48 3,308 106,875 117,418
20-05-2019 728.37 4.54 167.02 3,308 110,182 121,655
20-06-2019 722.83 4.58 171.6 3,308 113,490 124,037
22-07-2019 701.76 4.95 176.55 3,473 116,963 123,894
20-08-2019 678 5.12 181.67 3,473 120,436 123,172
20-09-2019 707.41 4.91 186.58 3,473 123,909 131,988
22-10-2019 717.96 4.84 191.42 3,473 127,382 137,429
20-11-2019 752.26 4.62 196.03 3,473 130,854 147,468
20-12-2019 763.2 4.55 200.58 3,473 134,327 153,085
20-01-2020 779.01 4.46 205.04 3,473 137,800 159,730
20-02-2020 791.92 4.39 209.43 3,473 141,273 165,850
20-03-2020 566.62 6.13 215.56 3,473 144,746 122,138
20-04-2020 593.59 5.85 221.41 3,473 148,219 131,425
20-05-2020 576.22 6.03 227.43 3,473 151,692 131,052
22-06-2020 647.89 5.36 232.79 3,473 155,164 150,825
20-07-2020 680.15 5.36 238.16 3,647 158,811 161,981
20-08-2020 714.79 5.1 243.26 3,647 162,458 173,878
21-09-2020 707.44 5.15 248.41 3,647 166,104 175,736
20-10-2020 742.66 4.91 253.32 3,647 169,751 188,132
20-11-2020 813.59 4.48 257.8 3,647 173,397 209,746
21-12-2020 838.6 4.35 262.15 3,647 177,044 219,840
20-01-2021 928.91 3.93 266.08 3,647 180,690 247,162
22-02-2021 928.92 3.93 270 3,647 184,337 250,811
22-03-2021 931.55 3.91 273.92 3,647 187,983 255,168
20-04-2021 927.98 3.93 277.85 3,647 191,630 257,836
20-05-2021 984.1 3.71 281.55 3,647 195,276 277,076
21-06-2021 1,040.49 3.5 285.06 3,647 198,923 296,599
20-07-2021 1,053.65 3.63 288.69 3,829 202,752 304,179
20-08-2021 1,085.46 3.53 292.22 3,829 206,580 317,191
20-09-2021 1,156.18 3.31 295.53 3,829 210,409 341,686
20-10-2021 1,196.22 3.2 298.73 3,829 214,238 357,348
22-11-2021 1,142.19 3.35 302.08 3,829 218,067 345,036
20-12-2021 1,088.2 3.52 305.6 3,829 221,896 332,555
20-01-2022 1,167.56 3.28 308.88 3,829 225,725 360,637
21-02-2022 1,106.09 3.46 312.34 3,829 229,553 345,479
21-03-2022 1,110.93 3.45 315.79 3,829 233,382 350,819
20-04-2022 1,117.2 3.43 319.22 3,829 237,211 356,628
20-05-2022 1,029.98 3.72 322.93 3,829 241,040 332,615
20-06-2022 966.11 3.96 326.9 3,829 244,869 315,818
20-07-2022 1,046.24 3.84 330.74 4,020 248,889 346,033
22-08-2022 1,099.82 3.66 334.39 4,020 252,909 367,774
20-09-2022 1,135.76 3.54 337.93 4,020 256,930 383,812
20-10-2022 1,121.17 3.59 341.52 4,020 260,950 382,902
21-11-2022 1,147.03 3.5 345.03 4,020 264,970 395,754
20-12-2022 1,155.79 3.48 348.5 4,020 268,991 402,797
20-01-2023 1,129.09 3.56 352.06 4,020 273,011 397,512
20-02-2023 1,121.36 3.59 355.65 4,020 277,031 398,811
20-03-2023 1,072.56 3.75 359.4 4,020 281,051 385,475
20-04-2023 1,101.81 3.65 363.05 4,020 285,072 400,008
22-05-2023 1,151.5 3.49 366.54 4,020 289,092 422,068
20-06-2023 1,202.93 3.34 369.88 4,020 293,112 444,940
20-07-2023 1,267.84 3.33 373.21 4,221 297,334 473,170
21-08-2023 1,254.15 3.37 376.58 4,221 301,555 472,282
20-09-2023 1,314.92 3.21 379.79 4,221 305,776 499,388
20-10-2023 1,284.51 3.29 383.07 4,221 309,998 492,060
20-11-2023 1,308.98 3.22 386.3 4,221 314,219 505,655
20-12-2023 1,385.25 3.05 389.34 4,221 318,440 539,339
23-01-2024 1,425.06 2.96 392.31 4,221 322,661 559,060
20-02-2024 1,493.25 2.83 395.13 4,221 326,883 590,032
20-03-2024 1,455.1 2.9 398.03 4,221 331,104 579,179
22-04-2024 1,530.06 2.76 400.79 4,221 335,325 613,237
21-05-2024 1,556.72 2.71 403.5 4,221 339,547 628,144
20-06-2024 1,646.79 2.56 406.07 4,221 343,768 668,709
22-07-2024 1,701.92 2.6 408.67 4,432 348,200 695,528
20-08-2024 1,728.04 2.56 411.24 4,432 352,633 710,635
20-09-2024 1,826.74 2.43 413.66 4,432 357,065 755,656
21-10-2024 1,775.89 2.5 416.16 4,432 361,497 739,054
21-11-2024 1,669.37 2.66 418.81 4,432 365,930 699,157
20-12-2024 1,697.47 2.61 421.43 4,432 370,362 715,358
20-01-2025 1,661.86 2.67 424.09 4,432 374,794 704,783
20-02-2025 1,601.59 2.77 426.86 4,432 379,227 683,656
20-03-2025 1,625.32 2.73 429.59 4,432 383,659 698,217
21-04-2025 1,696.42 2.61 432.2 4,432 388,092 733,194
20-05-2025 1,744.57 2.54 434.74 4,432 392,524 758,436
20-06-2025 1,781.98 2.49 437.23 4,432 396,956 779,132
21-07-2025 1,795.97 2.59 439.82 4,654 401,610 789,903
20-08-2025 1,799.13 2.59 442.41 4,654 406,264 795,947
22-09-2025 1,815.03 2.56 444.97 4,654 410,918 807,635
20-10-2025 1,857.63 2.51 447.48 4,654 415,572 831,245
20-11-2025 1,887.27 2.47 449.94 4,654 420,226 849,162
22-12-2025 1,898.5 2.45 452.39 4,654 424,880 858,869
20-01-2026 1,830.55 2.54 454.94 4,654 429,534 832,783
20-02-2026 1,862.57 2.5 457.43 4,654 434,188 852,004
20-03-2026 1,711.33 2.72 460.15 4,654 438,842 787,475
20-04-2026 1,844.01 2.52 462.68 4,654 443,496 853,182
20-05-2026 1,830.73 2.54 465.22 4,654 448,150 851,692
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1053806.49 487133.05 321720.14 43.95%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2016 527.99 5.68 5.68 3,000 3,000 3,000
22-08-2016 558.36 5.37 11.05 3,000 6,000 6,173
20-09-2016 575.49 5.21 16.27 3,000 9,000 9,362
20-10-2016 599.69 5 21.27 3,000 12,000 12,756
21-11-2016 532.48 5.63 26.9 3,000 15,000 14,326
20-12-2016 543.34 5.52 32.43 3,000 18,000 17,618
20-01-2017 573.95 5.23 37.65 3,000 21,000 21,611
20-02-2017 611.13 4.91 42.56 3,000 24,000 26,011
20-03-2017 617.76 4.86 47.42 3,000 27,000 29,293
20-04-2017 630.27 4.76 52.18 3,000 30,000 32,886
22-05-2017 637.16 4.71 56.89 3,000 33,000 36,246
20-06-2017 659.33 4.55 61.44 3,000 36,000 40,507
20-07-2017 677.42 4.87 66.31 3,300 39,300 44,918
21-08-2017 674.24 4.89 71.2 3,300 42,600 48,007
20-09-2017 708.08 4.66 75.86 3,300 45,900 53,717
23-10-2017 703.62 4.69 80.55 3,300 49,200 56,678
20-11-2017 709.81 4.65 85.2 3,300 52,500 60,477
20-12-2017 724.99 4.55 89.75 3,300 55,800 65,070
22-01-2018 744.05 4.44 94.19 3,300 59,100 70,081
20-02-2018 701.94 4.7 98.89 3,300 62,400 69,415
20-03-2018 686.94 4.8 103.69 3,300 65,700 71,231
20-04-2018 724.25 4.56 108.25 3,300 69,000 78,400
21-05-2018 700.44 4.71 112.96 3,300 72,300 79,123
20-06-2018 703.71 4.69 117.65 3,300 75,600 82,792
20-07-2018 688.24 5.27 122.93 3,630 79,230 84,602
20-08-2018 740.78 4.9 127.83 3,630 82,860 94,690
21-09-2018 708.5 5.12 132.95 3,630 86,490 94,194
22-10-2018 650.76 5.58 138.53 3,630 90,120 90,148
20-11-2018 687.82 5.28 143.8 3,630 93,750 98,912
20-12-2018 707.41 5.13 148.94 3,630 97,380 105,359
21-01-2019 695.6 5.22 154.15 3,630 101,010 107,230
20-02-2019 666.88 5.44 159.6 3,630 104,640 106,433
20-03-2019 720.66 5.04 164.63 3,630 108,270 118,646
22-04-2019 722.65 5.02 169.66 3,630 111,900 122,603
20-05-2019 728.37 4.98 174.64 3,630 115,530 127,204
20-06-2019 722.83 5.02 179.66 3,630 119,160 129,866
22-07-2019 701.76 5.69 185.35 3,993 123,153 130,074
20-08-2019 678 5.89 191.24 3,993 127,146 129,663
20-09-2019 707.41 5.64 196.89 3,993 131,139 139,280
22-10-2019 717.96 5.56 202.45 3,993 135,132 145,350
20-11-2019 752.26 5.31 207.76 3,993 139,125 156,287
20-12-2019 763.2 5.23 212.99 3,993 143,118 162,553
20-01-2020 779.01 5.13 218.11 3,993 147,111 169,913
20-02-2020 791.92 5.04 223.16 3,993 151,104 176,722
20-03-2020 566.62 7.05 230.2 3,993 155,097 130,438
20-04-2020 593.59 6.73 236.93 3,993 159,090 140,640
20-05-2020 576.22 6.93 243.86 3,993 163,083 140,517
22-06-2020 647.89 6.16 250.02 3,993 167,076 161,988
20-07-2020 680.15 6.46 256.48 4,392 171,468 174,446
20-08-2020 714.79 6.14 262.63 4,392 175,861 187,723
21-09-2020 707.44 6.21 268.83 4,392 180,253 190,185
20-10-2020 742.66 5.91 274.75 4,392 184,645 204,045
20-11-2020 813.59 5.4 280.15 4,392 189,037 227,926
21-12-2020 838.6 5.24 285.39 4,392 193,430 239,324
20-01-2021 928.91 4.73 290.11 4,392 197,822 269,490
22-02-2021 928.92 4.73 294.84 4,392 202,214 273,885
22-03-2021 931.55 4.72 299.56 4,392 206,607 279,053
20-04-2021 927.98 4.73 304.29 4,392 210,999 282,376
20-05-2021 984.1 4.46 308.75 4,392 215,391 303,845
21-06-2021 1,040.49 4.22 312.98 4,392 219,784 325,648
20-07-2021 1,053.65 4.59 317.56 4,832 224,615 334,598
20-08-2021 1,085.46 4.45 322.01 4,832 229,447 349,531
20-09-2021 1,156.18 4.18 326.19 4,832 234,278 377,135
20-10-2021 1,196.22 4.04 330.23 4,832 239,110 395,027
22-11-2021 1,142.19 4.23 334.46 4,832 243,941 382,017
20-12-2021 1,088.2 4.44 338.9 4,832 248,773 368,791
20-01-2022 1,167.56 4.14 343.04 4,832 253,604 400,517
21-02-2022 1,106.09 4.37 347.41 4,832 258,436 384,262
21-03-2022 1,110.93 4.35 351.76 4,832 263,267 390,775
20-04-2022 1,117.2 4.32 356.08 4,832 268,099 397,812
20-05-2022 1,029.98 4.69 360.77 4,832 272,930 371,587
20-06-2022 966.11 5 365.77 4,832 277,762 353,376
20-07-2022 1,046.24 5.08 370.85 5,315 283,077 388,000
22-08-2022 1,099.82 4.83 375.68 5,315 288,391 413,185
20-09-2022 1,135.76 4.68 380.36 5,315 293,706 432,001
20-10-2022 1,121.17 4.74 385.1 5,315 299,021 431,766
21-11-2022 1,147.03 4.63 389.74 5,315 304,335 447,040
20-12-2022 1,155.79 4.6 394.34 5,315 309,650 455,769
20-01-2023 1,129.09 4.71 399.04 5,315 314,965 450,555
20-02-2023 1,121.36 4.74 403.78 5,315 320,279 452,785
20-03-2023 1,072.56 4.96 408.74 5,315 325,594 438,395
20-04-2023 1,101.81 4.82 413.56 5,315 330,909 455,665
22-05-2023 1,151.5 4.62 418.18 5,315 336,223 481,529
20-06-2023 1,202.93 4.42 422.59 5,315 341,538 508,351
20-07-2023 1,267.84 4.61 427.2 5,846 347,384 541,628
21-08-2023 1,254.15 4.66 431.87 5,846 353,230 541,625
20-09-2023 1,314.92 4.45 436.31 5,846 359,077 573,716
20-10-2023 1,284.51 4.55 440.86 5,846 364,923 566,294
20-11-2023 1,308.98 4.47 445.33 5,846 370,769 582,928
20-12-2023 1,385.25 4.22 449.55 5,846 376,615 622,739
23-01-2024 1,425.06 4.1 453.65 5,846 382,461 646,482
20-02-2024 1,493.25 3.92 457.57 5,846 388,307 683,263
20-03-2024 1,455.1 4.02 461.59 5,846 394,154 671,653
22-04-2024 1,530.06 3.82 465.41 5,846 400,000 712,100
21-05-2024 1,556.72 3.76 469.16 5,846 405,846 730,353
20-06-2024 1,646.79 3.55 472.71 5,846 411,692 778,457
22-07-2024 1,701.92 3.78 476.49 6,431 418,123 810,948
20-08-2024 1,728.04 3.72 480.21 6,431 424,554 829,825
20-09-2024 1,826.74 3.52 483.73 6,431 430,984 883,653
21-10-2024 1,775.89 3.62 487.35 6,431 437,415 865,486
21-11-2024 1,669.37 3.85 491.21 6,431 443,846 820,004
20-12-2024 1,697.47 3.79 494.99 6,431 450,277 840,237
20-01-2025 1,661.86 3.87 498.86 6,431 456,707 829,041
20-02-2025 1,601.59 4.02 502.88 6,431 463,138 805,405
20-03-2025 1,625.32 3.96 506.84 6,431 469,569 823,769
21-04-2025 1,696.42 3.79 510.63 6,431 476,000 866,236
20-05-2025 1,744.57 3.69 514.31 6,431 482,430 897,254
20-06-2025 1,781.98 3.61 517.92 6,431 488,861 922,925
21-07-2025 1,795.97 3.94 521.86 7,074 495,935 937,244
20-08-2025 1,799.13 3.93 525.79 7,074 503,009 945,967
22-09-2025 1,815.03 3.9 529.69 7,074 510,083 961,401
20-10-2025 1,857.63 3.81 533.5 7,074 517,157 991,040
20-11-2025 1,887.27 3.75 537.25 7,074 524,230 1,013,927
22-12-2025 1,898.5 3.73 540.97 7,074 531,304 1,027,034
20-01-2026 1,830.55 3.86 544.84 7,074 538,378 997,348
20-02-2026 1,862.57 3.8 548.63 7,074 545,452 1,021,868
20-03-2026 1,711.33 4.13 552.77 7,074 552,526 945,966
20-04-2026 1,844.01 3.84 556.6 7,074 559,600 1,026,381
20-05-2026 1,830.73 3.86 560.47 7,074 566,673 1,026,063
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1278771.69 558391.46 546685.34 74.67%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2016 527.99 5.68 5.68 3,000 3,000 3,000
22-08-2016 558.36 5.37 11.05 3,000 6,000 6,173
20-09-2016 575.49 5.21 16.27 3,000 9,000 9,362
20-10-2016 599.69 5 21.27 3,000 12,000 12,756
21-11-2016 532.48 5.63 26.9 3,000 15,000 14,326
20-12-2016 543.34 5.52 32.43 3,000 18,000 17,618
20-01-2017 573.95 5.23 37.65 3,000 21,000 21,611
20-02-2017 611.13 4.91 42.56 3,000 24,000 26,011
20-03-2017 617.76 4.86 47.42 3,000 27,000 29,293
20-04-2017 630.27 4.76 52.18 3,000 30,000 32,886
22-05-2017 637.16 4.71 56.89 3,000 33,000 36,246
20-06-2017 659.33 4.55 61.44 3,000 36,000 40,507
20-07-2017 677.42 5.09 66.53 3,450 39,450 45,068
21-08-2017 674.24 5.12 71.65 3,450 42,900 48,307
20-09-2017 708.08 4.87 76.52 3,450 46,350 54,181
23-10-2017 703.62 4.9 81.42 3,450 49,800 57,290
20-11-2017 709.81 4.86 86.28 3,450 53,250 61,244
20-12-2017 724.99 4.76 91.04 3,450 56,700 66,004
22-01-2018 744.05 4.64 95.68 3,450 60,150 71,189
20-02-2018 701.94 4.91 100.59 3,450 63,600 70,610
20-03-2018 686.94 5.02 105.61 3,450 67,050 72,551
20-04-2018 724.25 4.76 110.38 3,450 70,500 79,941
21-05-2018 700.44 4.93 115.3 3,450 73,950 80,763
20-06-2018 703.71 4.9 120.21 3,450 77,400 84,590
20-07-2018 688.24 5.76 125.97 3,968 81,368 86,698
20-08-2018 740.78 5.36 131.33 3,968 85,335 97,284
21-09-2018 708.5 5.6 136.93 3,968 89,302 97,013
22-10-2018 650.76 6.1 143.02 3,968 93,270 93,074
20-11-2018 687.82 5.77 148.79 3,968 97,238 102,342
20-12-2018 707.41 5.61 154.4 3,968 101,205 109,224
21-01-2019 695.6 5.7 160.1 3,968 105,172 111,368
20-02-2019 666.88 5.95 166.05 3,968 109,140 110,737
20-03-2019 720.66 5.51 171.56 3,968 113,108 123,635
22-04-2019 722.65 5.49 177.05 3,968 117,075 127,944
20-05-2019 728.37 5.45 182.5 3,968 121,042 132,924
20-06-2019 722.83 5.49 187.98 3,968 125,010 135,881
22-07-2019 701.76 6.5 194.49 4,563 129,573 136,483
20-08-2019 678 6.73 201.22 4,563 134,135 136,424
20-09-2019 707.41 6.45 207.67 4,563 138,698 146,905
22-10-2019 717.96 6.35 214.02 4,563 143,260 153,658
20-11-2019 752.26 6.07 220.09 4,563 147,823 165,562
20-12-2019 763.2 5.98 226.06 4,563 152,386 172,532
20-01-2020 779.01 5.86 231.92 4,563 156,948 180,669
20-02-2020 791.92 5.76 237.68 4,563 161,511 188,226
20-03-2020 566.62 8.05 245.74 4,563 166,074 139,238
20-04-2020 593.59 7.69 253.42 4,563 170,636 150,428
20-05-2020 576.22 7.92 261.34 4,563 175,199 150,589
22-06-2020 647.89 7.04 268.38 4,563 179,762 173,882
20-07-2020 680.15 7.71 276.1 5,247 185,009 187,787
20-08-2020 714.79 7.34 283.44 5,247 190,256 202,598
21-09-2020 707.44 7.42 290.85 5,247 195,503 205,762
20-10-2020 742.66 7.07 297.92 5,247 200,750 221,253
20-11-2020 813.59 6.45 304.37 5,247 205,997 247,631
21-12-2020 838.6 6.26 310.63 5,247 211,244 260,490
20-01-2021 928.91 5.65 316.27 5,247 216,491 293,790
22-02-2021 928.92 5.65 321.92 5,247 221,738 299,040
22-03-2021 931.55 5.63 327.56 5,247 226,985 305,134
20-04-2021 927.98 5.65 333.21 5,247 232,232 309,211
20-05-2021 984.1 5.33 338.54 5,247 237,479 333,158
21-06-2021 1,040.49 5.04 343.58 5,247 242,726 357,496
20-07-2021 1,053.65 5.73 349.31 6,034 248,760 368,051
20-08-2021 1,085.46 5.56 354.87 6,034 254,794 385,197
20-09-2021 1,156.18 5.22 360.09 6,034 260,828 416,327
20-10-2021 1,196.22 5.04 365.13 6,034 266,862 436,779
