SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 06-05-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 735470.82 375470.82 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2016 494.08 6.07 6.07 3,000 3,000 3,000
07-07-2016 511.62 5.86 11.94 3,000 6,000 6,106
08-08-2016 553.05 5.42 17.36 3,000 9,000 9,601
06-09-2016 580.92 5.16 22.52 3,000 12,000 13,085
06-10-2016 599.75 5 27.53 3,000 15,000 16,509
07-11-2016 583.17 5.14 32.67 3,000 18,000 19,053
06-12-2016 554.56 5.41 38.08 3,000 21,000 21,118
06-01-2017 560.76 5.35 43.43 3,000 24,000 24,354
06-02-2017 606.17 4.95 48.38 3,000 27,000 29,326
06-03-2017 606.72 4.94 53.32 3,000 30,000 32,353
06-04-2017 629.88 4.76 58.09 3,000 33,000 36,588
08-05-2017 639.15 4.69 62.78 3,000 36,000 40,126
06-06-2017 651.06 4.61 67.39 3,000 39,000 43,874
06-07-2017 664.98 4.51 71.9 3,000 42,000 47,812
07-08-2017 690.43 4.35 76.24 3,000 45,000 52,642
06-09-2017 692.05 4.33 80.58 3,000 48,000 55,765
06-10-2017 697.94 4.3 84.88 3,000 51,000 59,240
06-11-2017 716.27 4.19 89.07 3,000 54,000 63,796
06-12-2017 693.49 4.33 93.39 3,000 57,000 64,767
08-01-2018 743.22 4.04 97.43 3,000 60,000 72,411
06-02-2018 708.41 4.23 101.66 3,000 63,000 72,020
06-03-2018 693.07 4.33 105.99 3,000 66,000 73,460
06-04-2018 707.96 4.24 110.23 3,000 69,000 78,038
07-05-2018 723.15 4.15 114.38 3,000 72,000 82,713
06-06-2018 702.79 4.27 118.65 3,000 75,000 83,384
06-07-2018 696.94 4.3 122.95 3,000 78,000 85,690
06-08-2018 724.44 4.14 127.09 3,000 81,000 92,071
06-09-2018 738.71 4.06 131.15 3,000 84,000 96,885
08-10-2018 645.4 4.65 135.8 3,000 87,000 87,647
06-11-2018 678.22 4.42 140.23 3,000 90,000 95,104
06-12-2018 682.49 4.4 144.62 3,000 93,000 98,702
07-01-2019 692.25 4.33 148.95 3,000 96,000 103,114
06-02-2019 688.31 4.36 153.31 3,000 99,000 105,527
06-03-2019 700.23 4.28 157.6 3,000 102,000 110,355
08-04-2019 731.3 4.1 161.7 3,000 105,000 118,251
06-05-2019 720.14 4.17 165.87 3,000 108,000 119,447
06-06-2019 727.45 4.12 169.99 3,000 111,000 123,659
08-07-2019 708.38 4.24 174.22 3,000 114,000 123,417
06-08-2019 679.6 4.41 178.64 3,000 117,000 121,403
06-09-2019 678.27 4.42 183.06 3,000 120,000 124,166
07-10-2019 687.15 4.37 187.43 3,000 123,000 128,791
06-11-2019 742.71 4.04 191.47 3,000 126,000 142,205
06-12-2019 747.53 4.01 195.48 3,000 129,000 146,128
06-01-2020 751.51 3.99 199.47 3,000 132,000 149,906
06-02-2020 791.47 3.79 203.26 3,000 135,000 160,877
06-03-2020 719.16 4.17 207.43 3,000 138,000 149,179
07-04-2020 552.3 5.43 212.87 3,000 141,000 117,566
06-05-2020 587.48 5.11 217.97 3,000 144,000 128,055
08-06-2020 637.65 4.7 222.68 3,000 147,000 141,990
06-07-2020 661.27 4.54 227.21 3,000 150,000 150,250
06-08-2020 698.3 4.3 231.51 3,000 153,000 161,664
07-09-2020 713.83 4.2 235.71 3,000 156,000 168,259
06-10-2020 730.46 4.11 239.82 3,000 159,000 175,179
06-11-2020 771.44 3.89 243.71 3,000 162,000 188,007
07-12-2020 856.15 3.5 247.21 3,000 165,000 211,652
06-01-2021 909.94 3.3 250.51 3,000 168,000 227,949
08-02-2021 949.04 3.16 253.67 3,000 171,000 240,744
08-03-2021 953.65 3.15 256.82 3,000 174,000 244,913
06-04-2021 938.94 3.2 260.01 3,000 177,000 244,136
06-05-2021 975.63 3.07 263.09 3,000 180,000 256,675
07-06-2021 1,032.41 2.91 265.99 3,000 183,000 274,614
06-07-2021 1,062.03 2.82 268.82 3,000 186,000 285,492
06-08-2021 1,093.94 2.74 271.56 3,000 189,000 297,070
06-09-2021 1,149.48 2.61 274.17 3,000 192,000 315,153
06-10-2021 1,170.75 2.56 276.73 3,000 195,000 323,984
08-11-2021 1,198.64 2.5 279.24 3,000 198,000 334,702
06-12-2021 1,113.28 2.69 281.93 3,000 201,000 313,867
06-01-2022 1,170.39 2.56 284.49 3,000 204,000 332,968
07-02-2022 1,129.42 2.66 287.15 3,000 207,000 324,312
07-03-2022 1,036.53 2.89 290.04 3,000 210,000 300,639
06-04-2022 1,157.01 2.59 292.64 3,000 213,000 338,583
06-05-2022 1,048.28 2.86 295.5 3,000 216,000 309,765
06-06-2022 1,040.18 2.88 298.38 3,000 219,000 310,371
06-07-2022 1,017.63 2.95 301.33 3,000 222,000 306,643
08-08-2022 1,106.48 2.71 304.04 3,000 225,000 336,416
06-09-2022 1,121.53 2.67 306.72 3,000 228,000 343,992
06-10-2022 1,116.97 2.69 309.4 3,000 231,000 345,593
07-11-2022 1,155.86 2.6 312 3,000 234,000 360,626
06-12-2022 1,180.86 2.54 314.54 3,000 237,000 371,426
06-01-2023 1,125.93 2.66 317.2 3,000 240,000 357,148
06-02-2023 1,122.98 2.67 319.87 3,000 243,000 359,212
06-03-2023 1,112.33 2.7 322.57 3,000 246,000 358,806
06-04-2023 1,101.56 2.72 325.29 3,000 249,000 358,332
08-05-2023 1,141.44 2.63 327.92 3,000 252,000 374,304
06-06-2023 1,182.02 2.54 330.46 3,000 255,000 390,612
06-07-2023 1,242.99 2.41 332.87 3,000 258,000 413,760
07-08-2023 1,264.78 2.37 335.25 3,000 261,000 424,013
06-09-2023 1,304.62 2.3 337.55 3,000 264,000 440,369
06-10-2023 1,297.1 2.31 339.86 3,000 267,000 440,831
06-11-2023 1,286.14 2.33 342.19 3,000 270,000 440,106
06-12-2023 1,376.4 2.18 344.37 3,000 273,000 473,992
08-01-2024 1,437.05 2.09 346.46 3,000 276,000 497,878
06-02-2024 1,471.2 2.04 348.5 3,000 279,000 512,710
06-03-2024 1,494.11 2.01 350.51 3,000 282,000 523,694
08-04-2024 1,532.31 1.96 352.46 3,000 285,000 540,084
06-05-2024 1,538.19 1.95 354.41 3,000 288,000 545,156
06-06-2024 1,580.6 1.9 356.31 3,000 291,000 563,187
08-07-2024 1,692.09 1.77 358.08 3,000 294,000 605,912
06-08-2024 1,666.32 1.8 359.89 3,000 297,000 599,684
06-09-2024 1,765.75 1.7 361.58 3,000 300,000 638,467
07-10-2024 1,766.6 1.7 363.28 3,000 303,000 641,775
06-11-2024 1,754.37 1.71 364.99 3,000 306,000 640,332
06-12-2024 1,760.79 1.7 366.7 3,000 309,000 645,675
06-01-2025 1,697.22 1.77 368.46 3,000 312,000 625,364
06-02-2025 1,650.54 1.82 370.28 3,000 315,000 611,164
06-03-2025 1,575.23 1.9 372.19 3,000 318,000 586,279
07-04-2025 1,550.47 1.93 374.12 3,000 321,000 580,063
06-05-2025 1,705.23 1.76 375.88 3,000 324,000 640,962
06-06-2025 1,787.34 1.68 377.56 3,000 327,000 674,826
07-07-2025 1,813.22 1.65 379.21 3,000 330,000 687,597
06-08-2025 1,754.94 1.71 380.92 3,000 333,000 668,496
08-09-2025 1,777.73 1.69 382.61 3,000 336,000 680,178
06-10-2025 1,803.94 1.66 384.27 3,000 339,000 693,206
06-11-2025 1,846.12 1.63 385.9 3,000 342,000 712,414
08-12-2025 1,864.97 1.61 387.51 3,000 345,000 722,689
06-01-2026 1,904.42 1.58 389.08 3,000 348,000 740,976
06-02-2026 1,865.82 1.61 390.69 3,000 351,000 728,957
06-03-2026 1,799.17 1.67 392.36 3,000 354,000 705,918
06-04-2026 1,706.8 1.76 394.12 3,000 357,000 672,676
06-05-2026 1,858.52 1.61 395.73 3,000 360,000 735,471
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 879974.28 427170.15 144503.46 19.65%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2016 494.08 6.07 6.07 3,000 3,000 3,000
07-07-2016 511.62 5.86 11.94 3,000 6,000 6,106
08-08-2016 553.05 5.42 17.36 3,000 9,000 9,601
06-09-2016 580.92 5.16 22.52 3,000 12,000 13,085
06-10-2016 599.75 5 27.53 3,000 15,000 16,509
07-11-2016 583.17 5.14 32.67 3,000 18,000 19,053
06-12-2016 554.56 5.41 38.08 3,000 21,000 21,118
06-01-2017 560.76 5.35 43.43 3,000 24,000 24,354
06-02-2017 606.17 4.95 48.38 3,000 27,000 29,326
06-03-2017 606.72 4.94 53.32 3,000 30,000 32,353
06-04-2017 629.88 4.76 58.09 3,000 33,000 36,588
08-05-2017 639.15 4.69 62.78 3,000 36,000 40,126
06-06-2017 651.06 4.84 67.62 3,150 39,150 44,024
06-07-2017 664.98 4.74 72.36 3,150 42,300 48,115
07-08-2017 690.43 4.56 76.92 3,150 45,450 53,107
06-09-2017 692.05 4.55 81.47 3,150 48,600 56,381
06-10-2017 697.94 4.51 85.98 3,150 51,750 60,011
06-11-2017 716.27 4.4 90.38 3,150 54,900 64,737
06-12-2017 693.49 4.54 94.92 3,150 58,050 65,828
08-01-2018 743.22 4.24 99.16 3,150 61,200 73,699
06-02-2018 708.41 4.45 103.61 3,150 64,350 73,397
06-03-2018 693.07 4.54 108.15 3,150 67,500 74,958
06-04-2018 707.96 4.45 112.6 3,150 70,650 79,718
07-05-2018 723.15 4.36 116.96 3,150 73,800 84,578
06-06-2018 702.79 4.71 121.66 3,308 77,108 85,505
06-07-2018 696.94 4.75 126.41 3,308 80,415 88,100
06-08-2018 724.44 4.57 130.98 3,308 83,722 94,884
06-09-2018 738.71 4.48 135.45 3,308 87,030 100,061
08-10-2018 645.4 5.12 140.58 3,308 90,338 90,729
06-11-2018 678.22 4.88 145.45 3,308 93,645 98,650
06-12-2018 682.49 4.85 150.3 3,308 96,952 102,579
07-01-2019 692.25 4.78 155.08 3,308 100,260 107,353
06-02-2019 688.31 4.81 159.88 3,308 103,568 110,050
06-03-2019 700.23 4.72 164.61 3,308 106,875 115,263
08-04-2019 731.3 4.52 169.13 3,308 110,182 123,685
06-05-2019 720.14 4.59 173.72 3,308 113,490 125,105
06-06-2019 727.45 4.77 178.5 3,473 116,963 129,848
08-07-2019 708.38 4.9 183.4 3,473 120,436 129,917
06-08-2019 679.6 5.11 188.51 3,473 123,909 128,111
06-09-2019 678.27 5.12 193.63 3,473 127,382 131,333
07-10-2019 687.15 5.05 198.68 3,473 130,854 136,526
06-11-2019 742.71 4.68 203.36 3,473 134,327 151,038
06-12-2019 747.53 4.65 208.01 3,473 137,800 155,491
06-01-2020 751.51 4.62 212.63 3,473 141,273 159,791
06-02-2020 791.47 4.39 217.01 3,473 144,746 171,761
06-03-2020 719.16 4.83 221.84 3,473 148,219 159,541
07-04-2020 552.3 6.29 228.13 3,473 151,692 125,997
06-05-2020 587.48 5.91 234.04 3,473 155,164 137,496
08-06-2020 637.65 5.72 239.76 3,647 158,811 152,884
06-07-2020 661.27 5.51 245.28 3,647 162,458 162,194
06-08-2020 698.3 5.22 250.5 3,647 166,104 174,923
07-09-2020 713.83 5.11 255.61 3,647 169,751 182,460
06-10-2020 730.46 4.99 260.6 3,647 173,397 190,357
06-11-2020 771.44 4.73 265.33 3,647 177,044 204,683
07-12-2020 856.15 4.26 269.59 3,647 180,690 230,805
06-01-2021 909.94 4.01 273.59 3,647 184,337 248,953
08-02-2021 949.04 3.84 277.44 3,647 187,983 263,297
08-03-2021 953.65 3.82 281.26 3,647 191,630 268,222
06-04-2021 938.94 3.88 285.14 3,647 195,276 267,732
06-05-2021 975.63 3.74 288.88 3,647 198,923 281,840
07-06-2021 1,032.41 3.71 292.59 3,829 202,752 302,071
06-07-2021 1,062.03 3.61 296.19 3,829 206,580 314,567
06-08-2021 1,093.94 3.5 299.69 3,829 210,409 327,847
06-09-2021 1,149.48 3.33 303.02 3,829 214,238 348,321
06-10-2021 1,170.75 3.27 306.3 3,829 218,067 358,595
08-11-2021 1,198.64 3.19 309.49 3,829 221,896 370,966
06-12-2021 1,113.28 3.44 312.93 3,829 225,725 348,377
06-01-2022 1,170.39 3.27 316.2 3,829 229,553 370,077
07-02-2022 1,129.42 3.39 319.59 3,829 233,382 360,951
07-03-2022 1,036.53 3.69 323.28 3,829 237,211 335,094
06-04-2022 1,157.01 3.31 326.59 3,829 241,040 377,872
06-05-2022 1,048.28 3.65 330.25 3,829 244,869 346,190
06-06-2022 1,040.18 3.86 334.11 4,020 248,889 347,535
06-07-2022 1,017.63 3.95 338.06 4,020 252,909 344,021
08-08-2022 1,106.48 3.63 341.69 4,020 256,930 378,078
06-09-2022 1,121.53 3.58 345.28 4,020 260,950 387,241
06-10-2022 1,116.97 3.6 348.88 4,020 264,970 389,687
07-11-2022 1,155.86 3.48 352.36 4,020 268,991 407,275
06-12-2022 1,180.86 3.4 355.76 4,020 273,011 420,104
06-01-2023 1,125.93 3.57 359.33 4,020 277,031 404,583
06-02-2023 1,122.98 3.58 362.91 4,020 281,051 407,543
06-03-2023 1,112.33 3.61 366.53 4,020 285,072 407,698
06-04-2023 1,101.56 3.65 370.18 4,020 289,092 407,771
08-05-2023 1,141.44 3.52 373.7 4,020 293,112 426,554
06-06-2023 1,182.02 3.57 377.27 4,221 297,334 445,940
06-07-2023 1,242.99 3.4 380.67 4,221 301,555 473,163
07-08-2023 1,264.78 3.34 384 4,221 305,776 485,679
06-09-2023 1,304.62 3.24 387.24 4,221 309,998 505,199
06-10-2023 1,297.1 3.25 390.49 4,221 314,219 506,509
06-11-2023 1,286.14 3.28 393.78 4,221 318,440 506,450
06-12-2023 1,376.4 3.07 396.84 4,221 322,661 546,213
08-01-2024 1,437.05 2.94 399.78 4,221 326,883 574,503
06-02-2024 1,471.2 2.87 402.65 4,221 331,104 592,377
06-03-2024 1,494.11 2.83 405.47 4,221 335,325 605,823
08-04-2024 1,532.31 2.75 408.23 4,221 339,547 625,534
06-05-2024 1,538.19 2.74 410.97 4,221 343,768 632,155
06-06-2024 1,580.6 2.8 413.78 4,432 348,200 654,017
08-07-2024 1,692.09 2.62 416.4 4,432 352,633 704,581
06-08-2024 1,666.32 2.66 419.06 4,432 357,065 698,283
06-09-2024 1,765.75 2.51 421.57 4,432 361,497 744,382
07-10-2024 1,766.6 2.51 424.08 4,432 365,930 749,173
06-11-2024 1,754.37 2.53 426.6 4,432 370,362 748,419
06-12-2024 1,760.79 2.52 429.12 4,432 374,794 755,590
06-01-2025 1,697.22 2.61 431.73 4,432 379,227 732,744
06-02-2025 1,650.54 2.69 434.42 4,432 383,659 717,023
06-03-2025 1,575.23 2.81 437.23 4,432 388,092 688,739
07-04-2025 1,550.47 2.86 440.09 4,432 392,524 682,346
06-05-2025 1,705.23 2.6 442.69 4,432 396,956 754,886
06-06-2025 1,787.34 2.6 445.29 4,654 401,610 795,889
07-07-2025 1,813.22 2.57 447.86 4,654 406,264 812,068
06-08-2025 1,754.94 2.65 450.51 4,654 410,918 790,620
08-09-2025 1,777.73 2.62 453.13 4,654 415,572 805,541
06-10-2025 1,803.94 2.58 455.71 4,654 420,226 822,072
06-11-2025 1,846.12 2.52 458.23 4,654 424,880 845,948
08-12-2025 1,864.97 2.5 460.73 4,654 429,534 859,239
06-01-2026 1,904.42 2.44 463.17 4,654 434,188 882,069
06-02-2026 1,865.82 2.49 465.66 4,654 438,842 868,845
06-03-2026 1,799.17 2.59 468.25 4,654 443,496 842,462
06-04-2026 1,706.8 2.73 470.98 4,654 448,150 803,864
06-05-2026 1,858.52 2.5 473.48 4,654 452,804 879,974
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1061821.54 488074.25 326350.72 44.37%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2016 494.08 6.07 6.07 3,000 3,000 3,000
07-07-2016 511.62 5.86 11.94 3,000 6,000 6,106
08-08-2016 553.05 5.42 17.36 3,000 9,000 9,601
06-09-2016 580.92 5.16 22.52 3,000 12,000 13,085
06-10-2016 599.75 5 27.53 3,000 15,000 16,509
07-11-2016 583.17 5.14 32.67 3,000 18,000 19,053
06-12-2016 554.56 5.41 38.08 3,000 21,000 21,118
06-01-2017 560.76 5.35 43.43 3,000 24,000 24,354
06-02-2017 606.17 4.95 48.38 3,000 27,000 29,326
06-03-2017 606.72 4.94 53.32 3,000 30,000 32,353
06-04-2017 629.88 4.76 58.09 3,000 33,000 36,588
08-05-2017 639.15 4.69 62.78 3,000 36,000 40,126
06-06-2017 651.06 5.07 67.85 3,300 39,300 44,174
06-07-2017 664.98 4.96 72.81 3,300 42,600 48,418
07-08-2017 690.43 4.78 77.59 3,300 45,900 53,571
06-09-2017 692.05 4.77 82.36 3,300 49,200 56,997
06-10-2017 697.94 4.73 87.09 3,300 52,500 60,782
06-11-2017 716.27 4.61 91.7 3,300 55,800 65,679
06-12-2017 693.49 4.76 96.45 3,300 59,100 66,890
08-01-2018 743.22 4.44 100.89 3,300 62,400 74,986
06-02-2018 708.41 4.66 105.55 3,300 65,700 74,774
06-03-2018 693.07 4.76 110.31 3,300 69,000 76,455
06-04-2018 707.96 4.66 114.97 3,300 72,300 81,398
07-05-2018 723.15 4.56 119.54 3,300 75,600 86,444
06-06-2018 702.79 5.17 124.7 3,630 79,230 87,640
06-07-2018 696.94 5.21 129.91 3,630 82,860 90,541
06-08-2018 724.44 5.01 134.92 3,630 86,490 97,743
06-09-2018 738.71 4.91 139.84 3,630 90,120 103,299
08-10-2018 645.4 5.62 145.46 3,630 93,750 93,881
06-11-2018 678.22 5.35 150.81 3,630 97,380 102,285
06-12-2018 682.49 5.32 156.13 3,630 101,010 106,559
07-01-2019 692.25 5.24 161.38 3,630 104,640 111,712
06-02-2019 688.31 5.27 166.65 3,630 108,270 114,707
06-03-2019 700.23 5.18 171.83 3,630 111,900 120,323
08-04-2019 731.3 4.96 176.8 3,630 115,530 129,292
06-05-2019 720.14 5.04 181.84 3,630 119,160 130,949
06-06-2019 727.45 5.49 187.33 3,993 123,153 136,271
08-07-2019 708.38 5.64 192.96 3,993 127,146 136,692
06-08-2019 679.6 5.88 198.84 3,993 131,139 135,131
06-09-2019 678.27 5.89 204.73 3,993 135,132 138,860
07-10-2019 687.15 5.81 210.54 3,993 139,125 144,671
06-11-2019 742.71 5.38 215.91 3,993 143,118 160,361
06-12-2019 747.53 5.34 221.26 3,993 147,111 165,395
06-01-2020 751.51 5.31 226.57 3,993 151,104 170,269
06-02-2020 791.47 5.05 231.61 3,993 155,097 183,315
06-03-2020 719.16 5.55 237.17 3,993 159,090 170,560
07-04-2020 552.3 7.23 244.4 3,993 163,083 134,980
06-05-2020 587.48 6.8 251.19 3,993 167,076 147,571
08-06-2020 637.65 6.89 258.08 4,392 171,468 164,565
06-07-2020 661.27 6.64 264.72 4,392 175,861 175,053
06-08-2020 698.3 6.29 271.01 4,392 180,253 189,248
07-09-2020 713.83 6.15 277.17 4,392 184,645 197,849
06-10-2020 730.46 6.01 283.18 4,392 189,037 206,851
06-11-2020 771.44 5.69 288.87 4,392 193,430 222,848
07-12-2020 856.15 5.13 294 4,392 197,822 251,711
06-01-2021 909.94 4.83 298.83 4,392 202,214 271,917
08-02-2021 949.04 4.63 303.46 4,392 206,607 287,994
08-03-2021 953.65 4.61 308.06 4,392 210,999 293,785
06-04-2021 938.94 4.68 312.74 4,392 215,391 293,646
06-05-2021 975.63 4.5 317.24 4,392 219,784 309,513
07-06-2021 1,032.41 4.68 321.92 4,832 224,615 332,357
06-07-2021 1,062.03 4.55 326.47 4,832 229,447 346,724
06-08-2021 1,093.94 4.42 330.89 4,832 234,278 361,974
06-09-2021 1,149.48 4.2 335.09 4,832 239,110 385,183
06-10-2021 1,170.75 4.13 339.22 4,832 243,941 397,142
08-11-2021 1,198.64 4.03 343.25 4,832 248,773 411,434
06-12-2021 1,113.28 4.34 347.59 4,832 253,604 386,966
06-01-2022 1,170.39 4.13 351.72 4,832 258,436 411,648
07-02-2022 1,129.42 4.28 356 4,832 263,267 402,070
07-03-2022 1,036.53 4.66 360.66 4,832 268,099 373,833
06-04-2022 1,157.01 4.18 364.83 4,832 272,930 422,116
06-05-2022 1,048.28 4.61 369.44 4,832 277,762 387,280
06-06-2022 1,040.18 5.11 374.55 5,315 283,077 389,602
06-07-2022 1,017.63 5.22 379.77 5,315 288,391 386,470
08-08-2022 1,106.48 4.8 384.58 5,315 293,706 425,528
06-09-2022 1,121.53 4.74 389.32 5,315 299,021 436,630
06-10-2022 1,116.97 4.76 394.07 5,315 304,335 440,170
07-11-2022 1,155.86 4.6 398.67 5,315 309,650 460,810
06-12-2022 1,180.86 4.5 403.17 5,315 314,965 476,092
06-01-2023 1,125.93 4.72 407.89 5,315 320,279 459,260
06-02-2023 1,122.98 4.73 412.63 5,315 325,594 463,371
06-03-2023 1,112.33 4.78 417.4 5,315 330,909 464,292
06-04-2023 1,101.56 4.82 422.23 5,315 336,223 465,111
08-05-2023 1,141.44 4.66 426.89 5,315 341,538 487,264
06-06-2023 1,182.02 4.95 431.83 5,846 347,384 510,433
06-07-2023 1,242.99 4.7 436.53 5,846 353,230 542,608
07-08-2023 1,264.78 4.62 441.16 5,846 359,077 557,966
06-09-2023 1,304.62 4.48 445.64 5,846 364,923 581,388
06-10-2023 1,297.1 4.51 450.15 5,846 370,769 583,883
06-11-2023 1,286.14 4.55 454.69 5,846 376,615 584,796
06-12-2023 1,376.4 4.25 458.94 5,846 382,461 631,682
08-01-2024 1,437.05 4.07 463.01 5,846 388,307 665,363
06-02-2024 1,471.2 3.97 466.98 5,846 394,154 687,021
06-03-2024 1,494.11 3.91 470.89 5,846 400,000 703,565
08-04-2024 1,532.31 3.82 474.71 5,846 405,846 727,400
06-05-2024 1,538.19 3.8 478.51 5,846 411,692 736,037
06-06-2024 1,580.6 4.07 482.58 6,431 418,123 762,762
08-07-2024 1,692.09 3.8 486.38 6,431 424,554 822,995
06-08-2024 1,666.32 3.86 490.24 6,431 430,984 816,892
06-09-2024 1,765.75 3.64 493.88 6,431 437,415 872,067
07-10-2024 1,766.6 3.64 497.52 6,431 443,846 878,917
06-11-2024 1,754.37 3.67 501.18 6,431 450,277 879,264
06-12-2024 1,760.79 3.65 504.84 6,431 456,707 888,912
06-01-2025 1,697.22 3.79 508.63 6,431 463,138 863,250
06-02-2025 1,650.54 3.9 512.52 6,431 469,569 845,938
06-03-2025 1,575.23 4.08 516.6 6,431 476,000 813,771
07-04-2025 1,550.47 4.15 520.75 6,431 482,430 807,411
06-05-2025 1,705.23 3.77 524.52 6,431 488,861 894,433
06-06-2025 1,787.34 3.96 528.48 7,074 495,935 944,575
07-07-2025 1,813.22 3.9 532.38 7,074 503,009 965,326
06-08-2025 1,754.94 4.03 536.41 7,074 510,083 941,373
08-09-2025 1,777.73 3.98 540.39 7,074 517,157 960,672
06-10-2025 1,803.94 3.92 544.31 7,074 524,230 981,909
06-11-2025 1,846.12 3.83 548.15 7,074 531,304 1,011,942
08-12-2025 1,864.97 3.79 551.94 7,074 538,378 1,029,348
06-01-2026 1,904.42 3.71 555.65 7,074 545,452 1,058,196
06-02-2026 1,865.82 3.79 559.44 7,074 552,526 1,043,822
06-03-2026 1,799.17 3.93 563.38 7,074 559,600 1,013,609
06-04-2026 1,706.8 4.14 567.52 7,074 566,673 968,643
06-05-2026 1,858.52 3.81 571.33 7,074 573,747 1,061,822
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1290767.23 559833.37 555296.41 75.50%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2016 494.08 6.07 6.07 3,000 3,000 3,000
07-07-2016 511.62 5.86 11.94 3,000 6,000 6,106
08-08-2016 553.05 5.42 17.36 3,000 9,000 9,601
06-09-2016 580.92 5.16 22.52 3,000 12,000 13,085
06-10-2016 599.75 5 27.53 3,000 15,000 16,509
07-11-2016 583.17 5.14 32.67 3,000 18,000 19,053
06-12-2016 554.56 5.41 38.08 3,000 21,000 21,118
06-01-2017 560.76 5.35 43.43 3,000 24,000 24,354
06-02-2017 606.17 4.95 48.38 3,000 27,000 29,326
06-03-2017 606.72 4.94 53.32 3,000 30,000 32,353
06-04-2017 629.88 4.76 58.09 3,000 33,000 36,588
08-05-2017 639.15 4.69 62.78 3,000 36,000 40,126
06-06-2017 651.06 5.3 68.08 3,450 39,450 44,324
06-07-2017 664.98 5.19 73.27 3,450 42,900 48,722
07-08-2017 690.43 5 78.26 3,450 46,350 54,036
06-09-2017 692.05 4.99 83.25 3,450 49,800 57,613
06-10-2017 697.94 4.94 88.19 3,450 53,250 61,553
06-11-2017 716.27 4.82 93.01 3,450 56,700 66,620
06-12-2017 693.49 4.97 97.98 3,450 60,150 67,951
08-01-2018 743.22 4.64 102.63 3,450 63,600 76,274
06-02-2018 708.41 4.87 107.5 3,450 67,050 76,152
06-03-2018 693.07 4.98 112.47 3,450 70,500 77,953
06-04-2018 707.96 4.87 117.35 3,450 73,950 83,077
07-05-2018 723.15 4.77 122.12 3,450 77,400 88,310
06-06-2018 702.79 5.65 127.76 3,968 81,368 89,791
06-07-2018 696.94 5.69 133.46 3,968 85,335 93,011
06-08-2018 724.44 5.48 138.93 3,968 89,302 100,649
06-09-2018 738.71 5.37 144.3 3,968 93,270 106,599
08-10-2018 645.4 6.15 150.45 3,968 97,238 97,101
06-11-2018 678.22 5.85 156.3 3,968 101,205 106,007
06-12-2018 682.49 5.81 162.11 3,968 105,172 110,641
07-01-2019 692.25 5.73 167.85 3,968 109,140 116,191
06-02-2019 688.31 5.76 173.61 3,968 113,108 119,497
06-03-2019 700.23 5.67 179.28 3,968 117,075 125,534
08-04-2019 731.3 5.43 184.7 3,968 121,042 135,072
06-05-2019 720.14 5.51 190.21 3,968 125,010 136,978
06-06-2019 727.45 6.27 196.48 4,563 129,573 142,931
08-07-2019 708.38 6.44 202.92 4,563 134,135 143,747
06-08-2019 679.6 6.71 209.64 4,563 138,698 142,469
06-09-2019 678.27 6.73 216.36 4,563 143,260 146,753
07-10-2019 687.15 6.64 223 4,563 147,823 153,237
06-11-2019 742.71 6.14 229.15 4,563 152,386 170,190
06-12-2019 747.53 6.1 235.25 4,563 156,948 175,857
06-01-2020 751.51 6.07 241.32 4,563 161,511 181,356
06-02-2020 791.47 5.76 247.09 4,563 166,074 195,562
06-03-2020 719.16 6.34 253.43 4,563 170,636 182,258
07-04-2020 552.3 8.26 261.69 4,563 175,199 144,533
06-05-2020 587.48 7.77 269.46 4,563 179,762 158,302
08-06-2020 637.65 8.23 277.69 5,247 185,009 177,067
06-07-2020 661.27 7.93 285.62 5,247 190,256 188,873
06-08-2020 698.3 7.51 293.14 5,247 195,503 204,697
07-09-2020 713.83 7.35 300.49 5,247 200,750 214,496
06-10-2020 730.46 7.18 307.67 5,247 205,997 224,740
06-11-2020 771.44 6.8 314.47 5,247 211,244 242,596
07-12-2020 856.15 6.13 320.6 5,247 216,491 274,482
06-01-2021 909.94 5.77 326.37 5,247 221,738 296,974
08-02-2021 949.04 5.53 331.9 5,247 226,985 314,982
08-03-2021 953.65 5.5 337.4 5,247 232,232 321,759
06-04-2021 938.94 5.59 342.99 5,247 237,479 322,043
06-05-2021 975.63 5.38 348.36 5,247 242,726 339,874
07-06-2021 1,032.41 5.84 354.21 6,034 248,760 365,688
