SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 04-08-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 759704.24 399704.24 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-09-2016 580.92 5.16 5.16 3,000 3,000 3,000
04-10-2016 599.02 5.01 10.17 3,000 6,000 6,093
04-11-2016 577.73 5.19 15.37 3,000 9,000 8,877
05-12-2016 553.85 5.42 20.78 3,000 12,000 11,510
04-01-2017 554.99 5.41 26.19 3,000 15,000 14,534
06-02-2017 606.17 4.95 31.14 3,000 18,000 18,874
06-03-2017 606.72 4.94 36.08 3,000 21,000 21,891
05-04-2017 630.15 4.76 40.84 3,000 24,000 25,736
04-05-2017 642.35 4.67 45.51 3,000 27,000 29,235
05-06-2017 654.34 4.58 50.1 3,000 30,000 32,780
04-07-2017 659.42 4.55 54.65 3,000 33,000 36,035
04-08-2017 687.74 4.36 59.01 3,000 36,000 40,583
04-09-2017 688.95 4.35 63.36 3,000 39,000 43,654
04-10-2017 690.71 4.34 67.71 3,000 42,000 46,765
06-11-2017 716.27 4.19 71.89 3,000 45,000 51,496
04-12-2017 698.71 4.29 76.19 3,000 48,000 53,234
04-01-2018 733.72 4.09 80.28 3,000 51,000 58,901
05-02-2018 717.28 4.18 84.46 3,000 54,000 60,581
05-03-2018 699.8 4.29 88.75 3,000 57,000 62,105
04-04-2018 692.25 4.33 93.08 3,000 60,000 64,435
04-05-2018 718.62 4.17 97.25 3,000 63,000 69,889
04-06-2018 701.13 4.28 101.53 3,000 66,000 71,188
04-07-2018 697.41 4.3 105.84 3,000 69,000 73,811
06-08-2018 724.44 4.14 109.98 3,000 72,000 79,671
04-09-2018 737.46 4.07 114.04 3,000 75,000 84,103
04-10-2018 666.58 4.5 118.55 3,000 78,000 79,020
05-11-2018 679.94 4.41 122.96 3,000 81,000 83,604
04-12-2018 703.06 4.27 127.22 3,000 84,000 89,446
04-01-2019 691.29 4.34 131.56 3,000 87,000 90,949
04-02-2019 681.34 4.4 135.97 3,000 90,000 92,640
05-03-2019 696.07 4.31 140.28 3,000 93,000 97,643
04-04-2019 730.63 4.11 144.38 3,000 96,000 105,491
06-05-2019 720.14 4.17 148.55 3,000 99,000 106,976
04-06-2019 741.57 4.05 152.59 3,000 102,000 113,160
04-07-2019 734.13 4.09 156.68 3,000 105,000 115,024
05-08-2019 669.62 4.48 161.16 3,000 108,000 107,917
04-09-2019 670.23 4.48 165.64 3,000 111,000 111,015
04-10-2019 689.96 4.35 169.99 3,000 114,000 117,283
04-11-2019 743.03 4.04 174.02 3,000 117,000 129,304
04-12-2019 755.85 3.97 177.99 3,000 120,000 134,535
06-01-2020 751.51 3.99 181.98 3,000 123,000 136,763
04-02-2020 779.55 3.85 185.83 3,000 126,000 144,866
04-03-2020 735.2 4.08 189.91 3,000 129,000 139,624
07-04-2020 552.3 5.43 195.34 3,000 132,000 107,889
04-05-2020 589.11 5.09 200.44 3,000 135,000 118,079
04-06-2020 626.9 4.79 205.22 3,000 138,000 128,654
06-07-2020 661.27 4.54 209.76 3,000 141,000 138,707
04-08-2020 687.27 4.37 214.12 3,000 144,000 147,161
04-09-2020 715.82 4.19 218.32 3,000 147,000 156,274
05-10-2020 724.42 4.14 222.46 3,000 150,000 161,152
04-11-2020 753.02 3.98 226.44 3,000 153,000 170,514
04-12-2020 849.97 3.53 229.97 3,000 156,000 195,468
04-01-2021 901.19 3.33 233.3 3,000 159,000 210,247
04-02-2021 939.72 3.19 236.49 3,000 162,000 222,236
04-03-2021 965.11 3.11 239.6 3,000 165,000 231,240
05-04-2021 938.11 3.2 242.8 3,000 168,000 227,771
04-05-2021 954.12 3.14 245.94 3,000 171,000 234,658
04-06-2021 1,022.95 2.93 248.87 3,000 174,000 254,586
05-07-2021 1,060.44 2.83 251.7 3,000 177,000 266,917
04-08-2021 1,094.65 2.74 254.44 3,000 180,000 278,527
06-09-2021 1,149.48 2.61 257.05 3,000 183,000 295,479
04-10-2021 1,176.29 2.55 259.6 3,000 186,000 305,370
08-11-2021 1,198.64 2.5 262.11 3,000 189,000 314,172
06-12-2021 1,113.28 2.69 264.8 3,000 192,000 294,799
04-01-2022 1,172.19 2.56 267.36 3,000 195,000 313,398
04-02-2022 1,148.19 2.61 269.97 3,000 198,000 309,982
04-03-2022 1,053.16 2.85 272.82 3,000 201,000 287,326
04-04-2022 1,162.81 2.58 275.4 3,000 204,000 320,241
04-05-2022 1,067.05 2.81 278.21 3,000 207,000 296,869
06-06-2022 1,040.18 2.88 281.1 3,000 210,000 292,393
04-07-2022 1,006.28 2.98 284.08 3,000 213,000 285,864
04-08-2022 1,097.56 2.73 286.81 3,000 216,000 314,794
05-09-2022 1,119.59 2.68 289.49 3,000 219,000 324,113
04-10-2022 1,108.85 2.71 292.2 3,000 222,000 324,004
04-11-2022 1,151.68 2.6 294.8 3,000 225,000 339,519
05-12-2022 1,190.36 2.52 297.32 3,000 228,000 353,922
04-01-2023 1,140.29 2.63 299.95 3,000 231,000 342,035
06-02-2023 1,122.98 2.67 302.63 3,000 234,000 339,842
06-03-2023 1,112.33 2.7 305.32 3,000 237,000 339,619
05-04-2023 1,098.12 2.73 308.05 3,000 240,000 338,281
04-05-2023 1,136.52 2.64 310.69 3,000 243,000 353,110
05-06-2023 1,182.69 2.54 313.23 3,000 246,000 370,455
04-07-2023 1,236.14 2.43 315.66 3,000 249,000 390,197
04-08-2023 1,260.4 2.38 318.04 3,000 252,000 400,855
04-09-2023 1,290.11 2.33 320.36 3,000 255,000 413,304
04-10-2023 1,283.1 2.34 322.7 3,000 258,000 414,058
06-11-2023 1,286.14 2.33 325.03 3,000 261,000 418,039
04-12-2023 1,368.08 2.19 327.23 3,000 264,000 447,672
04-01-2024 1,447.76 2.07 329.3 3,000 267,000 476,746
05-02-2024 1,456.61 2.06 331.36 3,000 270,000 482,660
04-03-2024 1,495.38 2.01 333.36 3,000 273,000 498,507
04-04-2024 1,516.03 1.98 335.34 3,000 276,000 508,391
06-05-2024 1,538.19 1.95 337.29 3,000 279,000 518,822
04-06-2024 1,499.07 2 339.3 3,000 282,000 508,627
04-07-2024 1,689.1 1.78 341.07 3,000 285,000 576,104
05-08-2024 1,673.18 1.79 342.86 3,000 288,000 573,674
04-09-2024 1,785.58 1.68 344.54 3,000 291,000 615,212
04-10-2024 1,785.77 1.68 346.22 3,000 294,000 618,277
04-11-2024 1,718.03 1.75 347.97 3,000 297,000 597,824
04-12-2024 1,749.64 1.71 349.69 3,000 300,000 611,823
06-01-2025 1,697.22 1.77 351.45 3,000 303,000 596,493
04-02-2025 1,654.69 1.81 353.27 3,000 306,000 584,545
04-03-2025 1,533.12 1.96 355.22 3,000 309,000 544,599
04-04-2025 1,606.18 1.87 357.09 3,000 312,000 573,551
05-05-2025 1,721.21 1.74 358.83 3,000 315,000 617,627
04-06-2025 1,761.92 1.7 360.54 3,000 318,000 635,236
04-07-2025 1,813.23 1.65 362.19 3,000 321,000 656,735
04-08-2025 1,766.67 1.7 363.89 3,000 324,000 642,871
04-09-2025 1,774.12 1.69 365.58 3,000 327,000 648,582
06-10-2025 1,803.94 1.66 367.24 3,000 330,000 662,484
04-11-2025 1,862.79 1.61 368.85 3,000 333,000 687,096
04-12-2025 1,872.54 1.6 370.46 3,000 336,000 693,692
05-01-2026 1,903.23 1.58 372.03 3,000 339,000 708,062
04-02-2026 1,870.89 1.6 373.63 3,000 342,000 699,030
04-03-2026 1,791.8 1.67 375.31 3,000 345,000 672,479
06-04-2026 1,706.8 1.76 377.07 3,000 348,000 643,578
04-05-2026 1,837.17 1.63 378.7 3,000 351,000 695,736
04-06-2026 1,833.4 1.64 380.34 3,000 354,000 697,308
06-07-2026 1,920.89 1.56 381.9 3,000 357,000 733,584
04-08-2026 1,981.43 1.51 383.41 3,000 360,000 759,704
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 908911.07 456106.94 149206.83 19.64%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-09-2016 580.92 5.16 5.16 3,000 3,000 3,000
04-10-2016 599.02 5.01 10.17 3,000 6,000 6,093
04-11-2016 577.73 5.19 15.37 3,000 9,000 8,877
05-12-2016 553.85 5.42 20.78 3,000 12,000 11,510
04-01-2017 554.99 5.41 26.19 3,000 15,000 14,534
06-02-2017 606.17 4.95 31.14 3,000 18,000 18,874
06-03-2017 606.72 4.94 36.08 3,000 21,000 21,891
05-04-2017 630.15 4.76 40.84 3,000 24,000 25,736
04-05-2017 642.35 4.67 45.51 3,000 27,000 29,235
05-06-2017 654.34 4.58 50.1 3,000 30,000 32,780
04-07-2017 659.42 4.55 54.65 3,000 33,000 36,035
04-08-2017 687.74 4.36 59.01 3,000 36,000 40,583
04-09-2017 688.95 4.57 63.58 3,150 39,150 43,804
04-10-2017 690.71 4.56 68.14 3,150 42,300 47,066
06-11-2017 716.27 4.4 72.54 3,150 45,450 51,958
04-12-2017 698.71 4.51 77.05 3,150 48,600 53,834
04-01-2018 733.72 4.29 81.34 3,150 51,750 59,681
05-02-2018 717.28 4.39 85.73 3,150 54,900 61,494
05-03-2018 699.8 4.5 90.23 3,150 58,050 63,145
04-04-2018 692.25 4.55 94.78 3,150 61,200 65,614
04-05-2018 718.62 4.38 99.17 3,150 64,350 71,264
04-06-2018 701.13 4.49 103.66 3,150 67,500 72,679
04-07-2018 697.41 4.52 108.18 3,150 70,650 75,443
06-08-2018 724.44 4.35 112.52 3,150 73,800 81,517
04-09-2018 737.46 4.48 117.01 3,308 77,108 86,290
04-10-2018 666.58 4.96 121.97 3,308 80,415 81,304
05-11-2018 679.94 4.86 126.84 3,308 83,722 86,241
04-12-2018 703.06 4.7 131.54 3,308 87,030 92,481
04-01-2019 691.29 4.78 136.32 3,308 90,338 94,240
04-02-2019 681.34 4.85 141.18 3,308 93,645 96,191
05-03-2019 696.07 4.75 145.93 3,308 96,952 101,578
04-04-2019 730.63 4.53 150.46 3,308 100,260 109,929
06-05-2019 720.14 4.59 155.05 3,308 103,568 111,658
04-06-2019 741.57 4.46 159.51 3,308 106,875 118,289
04-07-2019 734.13 4.51 164.02 3,308 110,182 120,409
05-08-2019 669.62 4.94 168.96 3,308 113,490 113,136
04-09-2019 670.23 5.18 174.14 3,473 116,963 116,712
04-10-2019 689.96 5.03 179.17 3,473 120,436 123,621
04-11-2019 743.03 4.67 183.84 3,473 123,909 136,602
04-12-2019 755.85 4.59 188.44 3,473 127,382 142,432
06-01-2020 751.51 4.62 193.06 3,473 130,854 145,087
04-02-2020 779.55 4.45 197.52 3,473 134,327 153,973
04-03-2020 735.2 4.72 202.24 3,473 137,800 148,686
07-04-2020 552.3 6.29 208.53 3,473 141,273 115,170
04-05-2020 589.11 5.9 214.42 3,473 144,746 126,318
04-06-2020 626.9 5.54 219.96 3,473 148,219 137,894
06-07-2020 661.27 5.25 225.21 3,473 151,692 148,927
04-08-2020 687.27 5.05 230.27 3,473 155,164 158,256
04-09-2020 715.82 5.09 235.36 3,647 158,811 168,476
05-10-2020 724.42 5.03 240.39 3,647 162,458 174,147
04-11-2020 753.02 4.84 245.24 3,647 166,104 184,669
04-12-2020 849.97 4.29 249.53 3,647 169,751 212,091
04-01-2021 901.19 4.05 253.57 3,647 173,397 228,518
04-02-2021 939.72 3.88 257.45 3,647 177,044 241,935
04-03-2021 965.11 3.78 261.23 3,647 180,690 252,118
05-04-2021 938.11 3.89 265.12 3,647 184,337 248,711
04-05-2021 954.12 3.82 268.94 3,647 187,983 256,603
04-06-2021 1,022.95 3.56 272.51 3,647 191,630 278,760
05-07-2021 1,060.44 3.44 275.94 3,647 195,276 292,623
04-08-2021 1,094.65 3.33 279.28 3,647 198,923 305,710
06-09-2021 1,149.48 3.33 282.61 3,829 202,752 324,851
04-10-2021 1,176.29 3.26 285.86 3,829 206,580 336,257
08-11-2021 1,198.64 3.19 289.06 3,829 210,409 346,475
06-12-2021 1,113.28 3.44 292.5 3,829 214,238 325,630
04-01-2022 1,172.19 3.27 295.76 3,829 218,067 346,689
04-02-2022 1,148.19 3.33 299.1 3,829 221,896 343,420
04-03-2022 1,053.16 3.64 302.73 3,829 225,725 318,826
04-04-2022 1,162.81 3.29 306.03 3,829 229,553 355,849
04-05-2022 1,067.05 3.59 309.61 3,829 233,382 330,373
06-06-2022 1,040.18 3.68 313.29 3,829 237,211 325,882
04-07-2022 1,006.28 3.8 317.1 3,829 241,040 319,091
04-08-2022 1,097.56 3.49 320.59 3,829 244,869 351,864
05-09-2022 1,119.59 3.59 324.18 4,020 248,889 362,947
04-10-2022 1,108.85 3.63 327.8 4,020 252,909 363,486
04-11-2022 1,151.68 3.49 331.3 4,020 256,930 381,546
05-12-2022 1,190.36 3.38 334.67 4,020 260,950 398,381
04-01-2023 1,140.29 3.53 338.2 4,020 264,970 385,644
06-02-2023 1,122.98 3.58 341.78 4,020 268,991 383,810
06-03-2023 1,112.33 3.61 345.39 4,020 273,011 384,190
05-04-2023 1,098.12 3.66 349.05 4,020 277,031 383,303
04-05-2023 1,136.52 3.54 352.59 4,020 281,051 400,727
05-06-2023 1,182.69 3.4 355.99 4,020 285,072 421,026
04-07-2023 1,236.14 3.25 359.24 4,020 289,092 444,074
04-08-2023 1,260.4 3.19 362.43 4,020 293,112 456,810
04-09-2023 1,290.11 3.27 365.7 4,221 297,334 471,799
04-10-2023 1,283.1 3.29 368.99 4,221 301,555 473,456
06-11-2023 1,286.14 3.28 372.28 4,221 305,776 478,799
04-12-2023 1,368.08 3.09 375.36 4,221 309,998 513,525
04-01-2024 1,447.76 2.92 378.28 4,221 314,219 547,655
05-02-2024 1,456.61 2.9 381.18 4,221 318,440 555,224
04-03-2024 1,495.38 2.82 384 4,221 322,661 574,224
04-04-2024 1,516.03 2.78 386.78 4,221 326,883 586,374
06-05-2024 1,538.19 2.74 389.53 4,221 331,104 599,167
04-06-2024 1,499.07 2.82 392.34 4,221 335,325 588,150
04-07-2024 1,689.1 2.5 394.84 4,221 339,547 666,928
05-08-2024 1,673.18 2.52 397.37 4,221 343,768 664,863
04-09-2024 1,785.58 2.48 399.85 4,432 348,200 713,959
04-10-2024 1,785.77 2.48 402.33 4,432 352,633 718,468
04-11-2024 1,718.03 2.58 404.91 4,432 357,065 695,646
04-12-2024 1,749.64 2.53 407.44 4,432 361,497 712,878
06-01-2025 1,697.22 2.61 410.05 4,432 365,930 695,952
04-02-2025 1,654.69 2.68 412.73 4,432 370,362 682,945
04-03-2025 1,533.12 2.89 415.62 4,432 374,794 637,201
04-04-2025 1,606.18 2.76 418.38 4,432 379,227 671,999
05-05-2025 1,721.21 2.58 420.96 4,432 383,659 724,558
04-06-2025 1,761.92 2.52 423.47 4,432 388,092 746,127
04-07-2025 1,813.23 2.44 425.92 4,432 392,524 772,288
04-08-2025 1,766.67 2.51 428.43 4,432 396,956 756,890
04-09-2025 1,774.12 2.62 431.05 4,654 401,610 764,736
06-10-2025 1,803.94 2.58 433.63 4,654 406,264 782,244
04-11-2025 1,862.79 2.5 436.13 4,654 410,918 812,417
04-12-2025 1,872.54 2.49 438.61 4,654 415,572 821,323
05-01-2026 1,903.23 2.45 441.06 4,654 420,226 839,438
04-02-2026 1,870.89 2.49 443.55 4,654 424,880 829,828
04-03-2026 1,791.8 2.6 446.14 4,654 429,534 799,402
06-04-2026 1,706.8 2.73 448.87 4,654 434,188 766,134
04-05-2026 1,837.17 2.53 451.4 4,654 438,842 829,307
04-06-2026 1,833.4 2.54 453.94 4,654 443,496 832,259
06-07-2026 1,920.89 2.42 456.37 4,654 448,150 876,629
04-08-2026 1,981.43 2.35 458.71 4,654 452,804 908,911
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1096647.00 522899.71 336942.76 44.35%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-09-2016 580.92 5.16 5.16 3,000 3,000 3,000
04-10-2016 599.02 5.01 10.17 3,000 6,000 6,093
04-11-2016 577.73 5.19 15.37 3,000 9,000 8,877
05-12-2016 553.85 5.42 20.78 3,000 12,000 11,510
04-01-2017 554.99 5.41 26.19 3,000 15,000 14,534
06-02-2017 606.17 4.95 31.14 3,000 18,000 18,874
06-03-2017 606.72 4.94 36.08 3,000 21,000 21,891
05-04-2017 630.15 4.76 40.84 3,000 24,000 25,736
04-05-2017 642.35 4.67 45.51 3,000 27,000 29,235
05-06-2017 654.34 4.58 50.1 3,000 30,000 32,780
04-07-2017 659.42 4.55 54.65 3,000 33,000 36,035
04-08-2017 687.74 4.36 59.01 3,000 36,000 40,583
04-09-2017 688.95 4.79 63.8 3,300 39,300 43,954
04-10-2017 690.71 4.78 68.58 3,300 42,600 47,366
06-11-2017 716.27 4.61 73.18 3,300 45,900 52,419
04-12-2017 698.71 4.72 77.91 3,300 49,200 54,434
04-01-2018 733.72 4.5 82.4 3,300 52,500 60,461
05-02-2018 717.28 4.6 87 3,300 55,800 62,407
05-03-2018 699.8 4.72 91.72 3,300 59,100 64,186
04-04-2018 692.25 4.77 96.49 3,300 62,400 66,793
04-05-2018 718.62 4.59 101.08 3,300 65,700 72,638
04-06-2018 701.13 4.71 105.79 3,300 69,000 74,170
04-07-2018 697.41 4.73 110.52 3,300 72,300 77,076
06-08-2018 724.44 4.56 115.07 3,300 75,600 83,364
04-09-2018 737.46 4.92 120 3,630 79,230 88,492
04-10-2018 666.58 5.45 125.44 3,630 82,860 83,617
05-11-2018 679.94 5.34 130.78 3,630 86,490 88,922
04-12-2018 703.06 5.16 135.94 3,630 90,120 95,576
04-01-2019 691.29 5.25 141.19 3,630 93,750 97,606
04-02-2019 681.34 5.33 146.52 3,630 97,380 99,831
05-03-2019 696.07 5.21 151.74 3,630 101,010 105,619
04-04-2019 730.63 4.97 156.71 3,630 104,640 114,493
06-05-2019 720.14 5.04 161.75 3,630 108,270 116,480
04-06-2019 741.57 4.9 166.64 3,630 111,900 123,576
04-07-2019 734.13 4.94 171.59 3,630 115,530 125,966
05-08-2019 669.62 5.42 177.01 3,630 119,160 118,527
04-09-2019 670.23 5.96 182.96 3,993 123,153 122,628
04-10-2019 689.96 5.79 188.75 3,993 127,146 130,231
04-11-2019 743.03 5.37 194.13 3,993 131,139 144,241
04-12-2019 755.85 5.28 199.41 3,993 135,132 150,723
06-01-2020 751.51 5.31 204.72 3,993 139,125 153,850
04-02-2020 779.55 5.12 209.84 3,993 143,118 163,584
04-03-2020 735.2 5.43 215.27 3,993 147,111 158,270
07-04-2020 552.3 7.23 222.5 3,993 151,104 122,889
04-05-2020 589.11 6.78 229.28 3,993 155,097 135,073
04-06-2020 626.9 6.37 235.65 3,993 159,090 147,730
06-07-2020 661.27 6.04 241.69 3,993 163,083 159,823
04-08-2020 687.27 5.81 247.5 3,993 167,076 170,099
04-09-2020 715.82 6.14 253.64 4,392 171,468 181,558
05-10-2020 724.42 6.06 259.7 4,392 175,861 188,131
04-11-2020 753.02 5.83 265.53 4,392 180,253 199,951
04-12-2020 849.97 5.17 270.7 4,392 184,645 230,087
04-01-2021 901.19 4.87 275.57 4,392 189,037 248,344
04-02-2021 939.72 4.67 280.25 4,392 193,430 263,355
04-03-2021 965.11 4.55 284.8 4,392 197,822 274,862
05-04-2021 938.11 4.68 289.48 4,392 202,214 271,565
04-05-2021 954.12 4.6 294.08 4,392 206,607 280,592
04-06-2021 1,022.95 4.29 298.38 4,392 210,999 305,226
05-07-2021 1,060.44 4.14 302.52 4,392 215,391 320,805
04-08-2021 1,094.65 4.01 306.53 4,392 219,784 335,546
06-09-2021 1,149.48 4.2 310.74 4,832 224,615 357,185
04-10-2021 1,176.29 4.11 314.84 4,832 229,447 370,347
08-11-2021 1,198.64 4.03 318.87 4,832 234,278 382,215
06-12-2021 1,113.28 4.34 323.21 4,832 239,110 359,828
04-01-2022 1,172.19 4.12 327.34 4,832 243,941 383,700
04-02-2022 1,148.19 4.21 331.54 4,832 248,773 380,676
04-03-2022 1,053.16 4.59 336.13 4,832 253,604 354,000
04-04-2022 1,162.81 4.16 340.29 4,832 258,436 395,689
04-05-2022 1,067.05 4.53 344.81 4,832 263,267 367,934
06-06-2022 1,040.18 4.64 349.46 4,832 268,099 363,501
04-07-2022 1,006.28 4.8 354.26 4,832 272,930 356,486
04-08-2022 1,097.56 4.4 358.66 4,832 277,762 393,654
05-09-2022 1,119.59 4.75 363.41 5,315 283,077 406,870
04-10-2022 1,108.85 4.79 368.2 5,315 288,391 408,282
04-11-2022 1,151.68 4.61 372.82 5,315 293,706 429,367
05-12-2022 1,190.36 4.46 377.28 5,315 299,021 449,102
04-01-2023 1,140.29 4.66 381.94 5,315 304,335 435,526
06-02-2023 1,122.98 4.73 386.68 5,315 309,650 434,229
06-03-2023 1,112.33 4.78 391.45 5,315 314,965 435,426
05-04-2023 1,098.12 4.84 396.29 5,315 320,279 435,178
04-05-2023 1,136.52 4.68 400.97 5,315 325,594 455,711
05-06-2023 1,182.69 4.49 405.46 5,315 330,909 479,538
04-07-2023 1,236.14 4.3 409.76 5,315 336,223 506,525
04-08-2023 1,260.4 4.22 413.98 5,315 341,538 521,780
04-09-2023 1,290.11 4.53 418.51 5,846 347,384 539,926
04-10-2023 1,283.1 4.56 423.07 5,846 353,230 542,838
06-11-2023 1,286.14 4.55 427.61 5,846 359,077 549,970
04-12-2023 1,368.08 4.27 431.89 5,846 364,923 590,855
04-01-2024 1,447.76 4.04 435.92 5,846 370,769 631,114
05-02-2024 1,456.61 4.01 439.94 5,846 376,615 640,818
04-03-2024 1,495.38 3.91 443.85 5,846 382,461 663,721
04-04-2024 1,516.03 3.86 447.7 5,846 388,307 678,732
06-05-2024 1,538.19 3.8 451.5 5,846 394,154 694,500
04-06-2024 1,499.07 3.9 455.4 5,846 400,000 682,683
04-07-2024 1,689.1 3.46 458.87 5,846 405,846 775,070
05-08-2024 1,673.18 3.49 462.36 5,846 411,692 773,611
04-09-2024 1,785.58 3.6 465.96 6,431 418,123 832,011
04-10-2024 1,785.77 3.6 469.56 6,431 424,554 838,530
04-11-2024 1,718.03 3.74 473.31 6,431 430,984 813,153
04-12-2024 1,749.64 3.68 476.98 6,431 437,415 834,545
06-01-2025 1,697.22 3.79 480.77 6,431 443,846 815,972
04-02-2025 1,654.69 3.89 484.66 6,431 450,277 801,956
04-03-2025 1,533.12 4.19 488.85 6,431 456,707 749,467
04-04-2025 1,606.18 4 492.85 6,431 463,138 791,613
05-05-2025 1,721.21 3.74 496.59 6,431 469,569 854,737
04-06-2025 1,761.92 3.65 500.24 6,431 476,000 881,384
04-07-2025 1,813.23 3.55 503.79 6,431 482,430 913,482
04-08-2025 1,766.67 3.64 507.43 6,431 488,861 896,456
04-09-2025 1,774.12 3.99 511.41 7,074 495,935 907,311
06-10-2025 1,803.94 3.92 515.34 7,074 503,009 929,635
04-11-2025 1,862.79 3.8 519.13 7,074 510,083 967,036
04-12-2025 1,872.54 3.78 522.91 7,074 517,157 979,171
05-01-2026 1,903.23 3.72 526.63 7,074 524,230 1,002,293
04-02-2026 1,870.89 3.78 530.41 7,074 531,304 992,336
04-03-2026 1,791.8 3.95 534.36 7,074 538,378 957,460
06-04-2026 1,706.8 4.14 538.5 7,074 545,452 919,114
04-05-2026 1,837.17 3.85 542.35 7,074 552,526 996,392
04-06-2026 1,833.4 3.86 546.21 7,074 559,600 1,001,421
06-07-2026 1,920.89 3.68 549.89 7,074 566,673 1,056,283
04-08-2026 1,981.43 3.57 553.46 7,074 573,747 1,096,647
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1333002.28 602068.42 573298.04 75.46%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-09-2016 580.92 5.16 5.16 3,000 3,000 3,000
04-10-2016 599.02 5.01 10.17 3,000 6,000 6,093
04-11-2016 577.73 5.19 15.37 3,000 9,000 8,877
05-12-2016 553.85 5.42 20.78 3,000 12,000 11,510
04-01-2017 554.99 5.41 26.19 3,000 15,000 14,534
06-02-2017 606.17 4.95 31.14 3,000 18,000 18,874
06-03-2017 606.72 4.94 36.08 3,000 21,000 21,891
05-04-2017 630.15 4.76 40.84 3,000 24,000 25,736
04-05-2017 642.35 4.67 45.51 3,000 27,000 29,235
05-06-2017 654.34 4.58 50.1 3,000 30,000 32,780
04-07-2017 659.42 4.55 54.65 3,000 33,000 36,035
04-08-2017 687.74 4.36 59.01 3,000 36,000 40,583
04-09-2017 688.95 5.01 64.02 3,450 39,450 44,104
04-10-2017 690.71 4.99 69.01 3,450 42,900 47,667
06-11-2017 716.27 4.82 73.83 3,450 46,350 52,880
04-12-2017 698.71 4.94 78.77 3,450 49,800 55,034
04-01-2018 733.72 4.7 83.47 3,450 53,250 61,242
05-02-2018 717.28 4.81 88.28 3,450 56,700 63,319
05-03-2018 699.8 4.93 93.21 3,450 60,150 65,226
04-04-2018 692.25 4.98 98.19 3,450 63,600 67,973
04-05-2018 718.62 4.8 102.99 3,450 67,050 74,012
04-06-2018 701.13 4.92 107.91 3,450 70,500 75,661
04-07-2018 697.41 4.95 112.86 3,450 73,950 78,709
06-08-2018 724.44 4.76 117.62 3,450 77,400 85,210
04-09-2018 737.46 5.38 123 3,968 81,368 90,709
04-10-2018 666.58 5.95 128.95 3,968 85,335 85,958
05-11-2018 679.94 5.84 134.79 3,968 89,302 91,648
04-12-2018 703.06 5.64 140.43 3,968 93,270 98,732
04-01-2019 691.29 5.74 146.17 3,968 97,238 101,047
04-02-2019 681.34 5.82 151.99 3,968 101,205 103,560
05-03-2019 696.07 5.7 157.69 3,968 105,172 109,766
04-04-2019 730.63 5.43 163.12 3,968 109,140 119,184
06-05-2019 720.14 5.51 168.63 3,968 113,108 121,440
04-06-2019 741.57 5.35 173.98 3,968 117,075 129,021
04-07-2019 734.13 5.4 179.39 3,968 121,042 131,694
05-08-2019 669.62 5.93 185.31 3,968 125,010 124,089
04-09-2019 670.23 6.81 192.12 4,563 129,573 128,765
04-10-2019 689.96 6.61 198.73 4,563 134,135 137,118
04-11-2019 743.03 6.14 204.87 4,563 138,698 152,228
04-12-2019 755.85 6.04 210.91 4,563 143,260 159,417
06-01-2020 751.51 6.07 216.98 4,563 147,823 163,064
04-02-2020 779.55 5.85 222.83 4,563 152,386 173,711
04-03-2020 735.2 6.21 229.04 4,563 156,948 168,391
07-04-2020 552.3 8.26 237.3 4,563 161,511 131,062
04-05-2020 589.11 7.74 245.05 4,563 166,074 144,360
04-06-2020 626.9 7.28 252.32 4,563 170,636 158,183
06-07-2020 661.27 6.9 259.22 4,563 175,199 171,418
04-08-2020 687.27 6.64 265.86 4,563 179,762 182,720
04-09-2020 715.82 7.33 273.19 5,247 185,009 195,558
05-10-2020 724.42 7.24 280.44 5,247 190,256 203,154
04-11-2020 753.02 6.97 287.4 5,247 195,503 216,422
04-12-2020 849.97 6.17 293.58 5,247 200,750 249,532
04-01-2021 901.19 5.82 299.4 5,247 205,997 269,817
04-02-2021 939.72 5.58 304.98 5,247 211,244 286,599
04-03-2021 965.11 5.44 310.42 5,247 216,491 299,590
05-04-2021 938.11 5.59 316.01 5,247 221,738 296,456
04-05-2021 954.12 5.5 321.51 5,247 226,985 306,762
04-06-2021 1,022.95 5.13 326.64 5,247 232,232 334,139
05-07-2021 1,060.44 4.95 331.59 5,247 237,479 351,632
04-08-2021 1,094.65 4.79 336.38 5,247 242,726 368,222
