SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 18-09-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 731883.47 371883.47 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-10-2016 597.16 5.02 5.02 3,000 3,000 3,000
18-11-2016 545.26 5.5 10.53 3,000 6,000 5,739
19-12-2016 546.41 5.49 16.02 3,000 9,000 8,751
18-01-2017 578.89 5.18 21.2 3,000 12,000 12,272
20-02-2017 611.13 4.91 26.11 3,000 15,000 15,955
20-03-2017 617.76 4.86 30.96 3,000 18,000 19,128
18-04-2017 625.6 4.8 35.76 3,000 21,000 22,371
18-05-2017 641.84 4.67 40.43 3,000 24,000 25,952
19-06-2017 657.65 4.56 44.99 3,000 27,000 29,591
18-07-2017 674.68 4.45 49.44 3,000 30,000 33,357
18-08-2017 680.27 4.41 53.85 3,000 33,000 36,634
18-09-2017 710.05 4.23 58.08 3,000 36,000 41,237
18-10-2017 705.09 4.25 62.33 3,000 39,000 43,949
20-11-2017 709.81 4.23 66.56 3,000 42,000 47,243
18-12-2017 717.05 4.18 70.74 3,000 45,000 50,725
18-01-2018 737.5 4.07 74.81 3,000 48,000 55,172
19-02-2018 702.41 4.27 79.08 3,000 51,000 55,547
19-03-2018 684.19 4.38 83.47 3,000 54,000 57,106
18-04-2018 716.68 4.19 87.65 3,000 57,000 62,818
18-05-2018 709.24 4.23 91.88 3,000 60,000 65,166
18-06-2018 707.63 4.24 96.12 3,000 63,000 68,018
18-07-2018 685.07 4.38 100.5 3,000 66,000 68,849
20-08-2018 740.78 4.05 104.55 3,000 69,000 77,448
18-09-2018 724.38 4.14 108.69 3,000 72,000 78,734
19-10-2018 655.15 4.58 113.27 3,000 75,000 74,209
19-11-2018 697.08 4.3 117.57 3,000 78,000 81,958
18-12-2018 703.96 4.26 121.84 3,000 81,000 85,767
18-01-2019 695.93 4.31 126.15 3,000 84,000 87,789
18-02-2019 657.66 4.56 130.71 3,000 87,000 85,961
18-03-2019 718.76 4.17 134.88 3,000 90,000 96,948
18-04-2019 733.74 4.09 138.97 3,000 93,000 101,968
20-05-2019 728.37 4.12 143.09 3,000 96,000 104,222
18-06-2019 715.21 4.19 147.28 3,000 99,000 105,339
18-07-2019 715.81 4.19 151.47 3,000 102,000 108,427
19-08-2019 682.46 4.4 155.87 3,000 105,000 106,376
18-09-2019 679.79 4.41 160.28 3,000 108,000 108,959
18-10-2019 719.5 4.17 164.45 3,000 111,000 118,324
18-11-2019 743.1 4.04 168.49 3,000 114,000 125,205
18-12-2019 760.48 3.94 172.44 3,000 117,000 131,134
20-01-2020 779.01 3.85 176.29 3,000 120,000 137,329
18-02-2020 784.48 3.82 180.11 3,000 123,000 141,293
18-03-2020 558.5 5.37 185.48 3,000 126,000 103,592
20-04-2020 593.59 5.05 190.54 3,000 129,000 113,100
18-05-2020 558.66 5.37 195.91 3,000 132,000 109,445
18-06-2020 632.69 4.74 200.65 3,000 135,000 126,948
20-07-2020 680.15 4.41 205.06 3,000 138,000 139,471
18-08-2020 713.9 4.2 209.26 3,000 141,000 149,391
18-09-2020 730.83 4.1 213.37 3,000 144,000 155,934
19-10-2020 737.74 4.07 217.43 3,000 147,000 160,409
18-11-2020 813.53 3.69 221.12 3,000 150,000 179,888
18-12-2020 869.72 3.45 224.57 3,000 153,000 195,312
18-01-2021 908.97 3.3 227.87 3,000 156,000 207,127
18-02-2021 955.94 3.14 231.01 3,000 159,000 220,830
18-03-2021 919.26 3.26 234.27 3,000 162,000 215,356
19-04-2021 925.35 3.24 237.51 3,000 165,000 219,783
18-05-2021 991.73 3.03 240.54 3,000 168,000 238,549
18-06-2021 1,036.95 2.89 243.43 3,000 171,000 252,426
19-07-2021 1,067.75 2.81 246.24 3,000 174,000 262,924
18-08-2021 1,104.55 2.72 248.96 3,000 177,000 274,986
20-09-2021 1,156.18 2.59 251.55 3,000 180,000 290,839
18-10-2021 1,215.2 2.47 254.02 3,000 183,000 308,686
18-11-2021 1,166.6 2.57 256.59 3,000 186,000 299,341
20-12-2021 1,088.2 2.76 259.35 3,000 189,000 282,224
18-01-2022 1,186.13 2.53 261.88 3,000 192,000 310,622
18-02-2022 1,111.48 2.7 264.58 3,000 195,000 294,072
21-03-2022 1,110.93 2.7 267.28 3,000 198,000 296,927
18-04-2022 1,126.49 2.66 269.94 3,000 201,000 304,086
18-05-2022 1,035.12 2.9 272.84 3,000 204,000 282,421
20-06-2022 966.11 3.11 275.94 3,000 207,000 266,593
18-07-2022 1,036.81 2.89 278.84 3,000 210,000 289,102
18-08-2022 1,133.4 2.65 281.48 3,000 213,000 319,035
19-09-2022 1,117.75 2.68 284.17 3,000 216,000 317,630
18-10-2022 1,120.06 2.68 286.85 3,000 219,000 321,286
18-11-2022 1,150.9 2.61 289.45 3,000 222,000 333,132
19-12-2022 1,158.41 2.59 292.04 3,000 225,000 338,306
18-01-2023 1,138.56 2.63 294.68 3,000 228,000 335,509
20-02-2023 1,121.36 2.68 297.35 3,000 231,000 333,441
20-03-2023 1,072.56 2.8 300.15 3,000 234,000 321,930
18-04-2023 1,106.26 2.71 302.86 3,000 237,000 335,045
18-05-2023 1,140.92 2.63 305.49 3,000 240,000 348,542
19-06-2023 1,199.17 2.5 307.99 3,000 243,000 369,337
18-07-2023 1,257.46 2.39 310.38 3,000 246,000 390,290
18-08-2023 1,246.21 2.41 312.79 3,000 249,000 389,798
18-09-2023 1,327.58 2.26 315.05 3,000 252,000 418,250
18-10-2023 1,300.32 2.31 317.35 3,000 255,000 412,661
20-11-2023 1,308.98 2.29 319.65 3,000 258,000 418,410
18-12-2023 1,413.18 2.12 321.77 3,000 261,000 454,717
18-01-2024 1,437.58 2.09 323.86 3,000 264,000 465,568
19-02-2024 1,489.01 2.01 325.87 3,000 267,000 485,224
18-03-2024 1,467.32 2.04 327.91 3,000 270,000 481,156
18-04-2024 1,504.48 1.99 329.91 3,000 273,000 496,341
21-05-2024 1,556.72 1.93 331.84 3,000 276,000 516,575
18-06-2024 1,649.17 1.82 333.65 3,000 279,000 550,254
18-07-2024 1,715.81 1.75 335.4 3,000 282,000 575,488
19-08-2024 1,716.13 1.75 337.15 3,000 285,000 578,596
18-09-2024 1,804.54 1.66 338.81 3,000 288,000 611,403
18-10-2024 1,794.77 1.67 340.49 3,000 291,000 611,093
18-11-2024 1,673.48 1.79 342.28 3,000 294,000 572,796
18-12-2024 1,737.21 1.73 344 3,000 297,000 597,609
20-01-2025 1,661.86 1.81 345.81 3,000 300,000 574,688
18-02-2025 1,583.92 1.89 347.7 3,000 303,000 550,736
18-03-2025 1,598.4 1.88 349.58 3,000 306,000 558,770
21-04-2025 1,696.42 1.77 351.35 3,000 309,000 596,036
19-05-2025 1,764.1 1.7 353.05 3,000 312,000 622,816
18-06-2025 1,771.75 1.69 354.74 3,000 315,000 628,516
18-07-2025 1,788.28 1.68 356.42 3,000 318,000 637,380
18-08-2025 1,784.44 1.68 358.1 3,000 321,000 639,012
18-09-2025 1,830.25 1.64 359.74 3,000 324,000 658,416
20-10-2025 1,857.63 1.61 361.36 3,000 327,000 671,266
18-11-2025 1,872.02 1.6 362.96 3,000 330,000 679,466
18-12-2025 1,869.44 1.6 364.56 3,000 333,000 681,530
19-01-2026 1,859.88 1.61 366.18 3,000 336,000 681,044
18-02-2026 1,883.43 1.59 367.77 3,000 339,000 692,668
18-03-2026 1,754.37 1.71 369.48 3,000 342,000 648,203
20-04-2026 1,844.01 1.63 371.11 3,000 345,000 684,324
18-05-2026 1,820.25 1.65 372.75 3,000 348,000 678,506
18-06-2026 1,884.69 1.59 374.35 3,000 351,000 705,526
20-07-2026 1,926.14 1.56 375.9 3,000 354,000 724,043
18-08-2026 1,971.61 1.52 377.43 3,000 357,000 744,135
18-09-2026 1,931.2 1.55 378.98 3,000 360,000 731,883
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 875183.34 422379.21 143299.87 19.58%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-10-2016 597.16 5.02 5.02 3,000 3,000 3,000
18-11-2016 545.26 5.5 10.53 3,000 6,000 5,739
19-12-2016 546.41 5.49 16.02 3,000 9,000 8,751
18-01-2017 578.89 5.18 21.2 3,000 12,000 12,272
20-02-2017 611.13 4.91 26.11 3,000 15,000 15,955
20-03-2017 617.76 4.86 30.96 3,000 18,000 19,128
18-04-2017 625.6 4.8 35.76 3,000 21,000 22,371
18-05-2017 641.84 4.67 40.43 3,000 24,000 25,952
19-06-2017 657.65 4.56 44.99 3,000 27,000 29,591
18-07-2017 674.68 4.45 49.44 3,000 30,000 33,357
18-08-2017 680.27 4.41 53.85 3,000 33,000 36,634
18-09-2017 710.05 4.23 58.08 3,000 36,000 41,237
18-10-2017 705.09 4.47 62.54 3,150 39,150 44,099
20-11-2017 709.81 4.44 66.98 3,150 42,300 47,544
18-12-2017 717.05 4.39 71.37 3,150 45,450 51,179
18-01-2018 737.5 4.27 75.65 3,150 48,600 55,789
19-02-2018 702.41 4.48 80.13 3,150 51,750 56,285
19-03-2018 684.19 4.6 84.73 3,150 54,900 57,975
18-04-2018 716.68 4.4 89.13 3,150 58,050 63,878
18-05-2018 709.24 4.44 93.57 3,150 61,200 66,365
18-06-2018 707.63 4.45 98.02 3,150 64,350 69,364
18-07-2018 685.07 4.6 102.62 3,150 67,500 70,303
20-08-2018 740.78 4.25 106.87 3,150 70,650 79,170
18-09-2018 724.38 4.35 111.22 3,150 73,800 80,567
19-10-2018 655.15 5.05 116.27 3,308 77,108 76,174
19-11-2018 697.08 4.74 121.02 3,308 80,415 84,357
18-12-2018 703.96 4.7 125.71 3,308 83,722 88,497
18-01-2019 695.93 4.75 130.47 3,308 87,030 90,795
18-02-2019 657.66 5.03 135.5 3,308 90,338 89,110
18-03-2019 718.76 4.6 140.1 3,308 93,645 100,696
18-04-2019 733.74 4.51 144.6 3,308 96,952 106,102
20-05-2019 728.37 4.54 149.15 3,308 100,260 108,633
18-06-2019 715.21 4.62 153.77 3,308 103,568 109,978
18-07-2019 715.81 4.62 158.39 3,308 106,875 113,378
19-08-2019 682.46 4.85 163.24 3,308 110,182 111,403
18-09-2019 679.79 4.87 168.1 3,308 113,490 114,275
18-10-2019 719.5 4.83 172.93 3,473 116,963 124,423
18-11-2019 743.1 4.67 177.6 3,473 120,436 131,977
18-12-2019 760.48 4.57 182.17 3,473 123,909 138,536
20-01-2020 779.01 4.46 186.63 3,473 127,382 145,385
18-02-2020 784.48 4.43 191.05 3,473 130,854 149,879
18-03-2020 558.5 6.22 197.27 3,473 134,327 110,177
20-04-2020 593.59 5.85 203.12 3,473 137,800 120,572
18-05-2020 558.66 6.22 209.34 3,473 141,273 116,950
18-06-2020 632.69 5.49 214.83 3,473 144,746 135,920
20-07-2020 680.15 5.11 219.94 3,473 148,219 149,589
18-08-2020 713.9 4.86 224.8 3,473 151,692 160,485
18-09-2020 730.83 4.75 229.55 3,473 155,164 167,763
19-10-2020 737.74 4.94 234.49 3,647 158,811 172,996
18-11-2020 813.53 4.48 238.98 3,647 162,458 194,415
18-12-2020 869.72 4.19 243.17 3,647 166,104 211,490
18-01-2021 908.97 4.01 247.18 3,647 169,751 224,680
18-02-2021 955.94 3.81 251 3,647 173,397 239,937
18-03-2021 919.26 3.97 254.96 3,647 177,044 234,377
19-04-2021 925.35 3.94 258.9 3,647 180,690 239,576
18-05-2021 991.73 3.68 262.58 3,647 184,337 260,409
18-06-2021 1,036.95 3.52 266.1 3,647 187,983 275,929
19-07-2021 1,067.75 3.42 269.51 3,647 191,630 287,772
18-08-2021 1,104.55 3.3 272.81 3,647 195,276 301,336
20-09-2021 1,156.18 3.15 275.97 3,647 198,923 319,068
18-10-2021 1,215.2 3.15 279.12 3,829 202,752 339,184
18-11-2021 1,166.6 3.28 282.4 3,829 206,580 329,448
20-12-2021 1,088.2 3.52 285.92 3,829 210,409 311,137
18-01-2022 1,186.13 3.23 289.15 3,829 214,238 342,966
18-02-2022 1,111.48 3.44 292.59 3,829 218,067 325,210
21-03-2022 1,110.93 3.45 296.04 3,829 221,896 328,878
18-04-2022 1,126.49 3.4 299.44 3,829 225,725 337,313
18-05-2022 1,035.12 3.7 303.14 3,829 229,553 313,782
20-06-2022 966.11 3.96 307.1 3,829 233,382 296,692
18-07-2022 1,036.81 3.69 310.79 3,829 237,211 322,232
18-08-2022 1,133.4 3.38 314.17 3,829 241,040 356,080
19-09-2022 1,117.75 3.43 317.6 3,829 244,869 354,993
18-10-2022 1,120.06 3.59 321.19 4,020 248,889 359,746
18-11-2022 1,150.9 3.49 324.68 4,020 252,909 373,672
19-12-2022 1,158.41 3.47 328.15 4,020 256,930 380,131
18-01-2023 1,138.56 3.53 331.68 4,020 260,950 377,637
20-02-2023 1,121.36 3.59 335.26 4,020 264,970 375,953
20-03-2023 1,072.56 3.75 339.01 4,020 268,991 363,612
18-04-2023 1,106.26 3.63 342.65 4,020 273,011 379,057
18-05-2023 1,140.92 3.52 346.17 4,020 277,031 394,953
19-06-2023 1,199.17 3.35 349.52 4,020 281,051 419,138
18-07-2023 1,257.46 3.2 352.72 4,020 285,072 443,532
18-08-2023 1,246.21 3.23 355.95 4,020 289,092 443,584
18-09-2023 1,327.58 3.03 358.98 4,020 293,112 476,568
18-10-2023 1,300.32 3.25 362.22 4,221 297,334 471,004
20-11-2023 1,308.98 3.22 365.45 4,221 301,555 478,362
18-12-2023 1,413.18 2.99 368.43 4,221 305,776 520,663
18-01-2024 1,437.58 2.94 371.37 4,221 309,998 533,874
19-02-2024 1,489.01 2.83 374.2 4,221 314,219 557,195
18-03-2024 1,467.32 2.88 377.08 4,221 318,440 553,300
18-04-2024 1,504.48 2.81 379.89 4,221 322,661 571,533
21-05-2024 1,556.72 2.71 382.6 4,221 326,883 595,600
18-06-2024 1,649.17 2.56 385.16 4,221 331,104 635,192
18-07-2024 1,715.81 2.46 387.62 4,221 335,325 665,081
19-08-2024 1,716.13 2.46 390.08 4,221 339,547 669,426
18-09-2024 1,804.54 2.34 392.42 4,221 343,768 708,134
18-10-2024 1,794.77 2.47 394.89 4,432 348,200 708,733
18-11-2024 1,673.48 2.65 397.54 4,432 352,633 665,269
18-12-2024 1,737.21 2.55 400.09 4,432 357,065 695,037
20-01-2025 1,661.86 2.67 402.75 4,432 361,497 669,322
18-02-2025 1,583.92 2.8 405.55 4,432 365,930 642,364
18-03-2025 1,598.4 2.77 408.33 4,432 370,362 652,669
21-04-2025 1,696.42 2.61 410.94 4,432 374,794 697,125
19-05-2025 1,764.1 2.51 413.45 4,432 379,227 729,370
18-06-2025 1,771.75 2.5 415.95 4,432 383,659 736,965
18-07-2025 1,788.28 2.48 418.43 4,432 388,092 748,273
18-08-2025 1,784.44 2.48 420.92 4,432 392,524 751,099
18-09-2025 1,830.25 2.42 423.34 4,432 396,956 774,813
20-10-2025 1,857.63 2.51 425.84 4,654 401,610 791,058
18-11-2025 1,872.02 2.49 428.33 4,654 406,264 801,840
18-12-2025 1,869.44 2.49 430.82 4,654 410,918 805,389
19-01-2026 1,859.88 2.5 433.32 4,654 415,572 805,924
18-02-2026 1,883.43 2.47 435.79 4,654 420,226 820,783
18-03-2026 1,754.37 2.65 438.44 4,654 424,880 769,194
20-04-2026 1,844.01 2.52 440.97 4,654 429,534 813,150
18-05-2026 1,820.25 2.56 443.53 4,654 434,188 807,327
18-06-2026 1,884.69 2.47 445.99 4,654 438,842 840,561
20-07-2026 1,926.14 2.42 448.41 4,654 443,496 863,702
18-08-2026 1,971.61 2.36 450.77 4,654 448,150 888,745
18-09-2026 1,931.2 2.41 453.18 4,654 452,804 875,183
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1055417.02 481669.73 323533.55 44.21%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-10-2016 597.16 5.02 5.02 3,000 3,000 3,000
18-11-2016 545.26 5.5 10.53 3,000 6,000 5,739
19-12-2016 546.41 5.49 16.02 3,000 9,000 8,751
18-01-2017 578.89 5.18 21.2 3,000 12,000 12,272
20-02-2017 611.13 4.91 26.11 3,000 15,000 15,955
20-03-2017 617.76 4.86 30.96 3,000 18,000 19,128
18-04-2017 625.6 4.8 35.76 3,000 21,000 22,371
18-05-2017 641.84 4.67 40.43 3,000 24,000 25,952
19-06-2017 657.65 4.56 44.99 3,000 27,000 29,591
18-07-2017 674.68 4.45 49.44 3,000 30,000 33,357
18-08-2017 680.27 4.41 53.85 3,000 33,000 36,634
18-09-2017 710.05 4.23 58.08 3,000 36,000 41,237
18-10-2017 705.09 4.68 62.76 3,300 39,300 44,249
20-11-2017 709.81 4.65 67.41 3,300 42,600 47,845
18-12-2017 717.05 4.6 72.01 3,300 45,900 51,633
18-01-2018 737.5 4.47 76.48 3,300 49,200 56,406
19-02-2018 702.41 4.7 81.18 3,300 52,500 57,022
19-03-2018 684.19 4.82 86 3,300 55,800 58,843
18-04-2018 716.68 4.6 90.61 3,300 59,100 64,937
18-05-2018 709.24 4.65 95.26 3,300 62,400 67,563
18-06-2018 707.63 4.66 99.93 3,300 65,700 70,710
18-07-2018 685.07 4.82 104.74 3,300 69,000 71,756
20-08-2018 740.78 4.45 109.2 3,300 72,300 80,891
18-09-2018 724.38 4.56 113.75 3,300 75,600 82,400
19-10-2018 655.15 5.54 119.29 3,630 79,230 78,155
19-11-2018 697.08 5.21 124.5 3,630 82,860 86,787
18-12-2018 703.96 5.16 129.66 3,630 86,490 91,273
18-01-2019 695.93 5.22 134.87 3,630 90,120 93,862
18-02-2019 657.66 5.52 140.39 3,630 93,750 92,331
18-03-2019 718.76 5.05 145.44 3,630 97,380 104,539
18-04-2019 733.74 4.95 150.39 3,630 101,010 110,347
20-05-2019 728.37 4.98 155.37 3,630 104,640 113,170
18-06-2019 715.21 5.08 160.45 3,630 108,270 114,755
18-07-2019 715.81 5.07 165.52 3,630 111,900 118,481
19-08-2019 682.46 5.32 170.84 3,630 115,530 116,591
18-09-2019 679.79 5.34 176.18 3,630 119,160 119,765
18-10-2019 719.5 5.55 181.73 3,993 123,153 130,754
18-11-2019 743.1 5.37 187.1 3,993 127,146 139,036
18-12-2019 760.48 5.25 192.35 3,993 131,139 146,281
20-01-2020 779.01 5.13 197.48 3,993 135,132 153,838
18-02-2020 784.48 5.09 202.57 3,993 139,125 158,911
18-03-2020 558.5 7.15 209.72 3,993 143,118 117,128
20-04-2020 593.59 6.73 216.45 3,993 147,111 128,480
18-05-2020 558.66 7.15 223.59 3,993 151,104 124,912
18-06-2020 632.69 6.31 229.9 3,993 155,097 145,458
20-07-2020 680.15 5.87 235.77 3,993 159,090 160,362
18-08-2020 713.9 5.59 241.37 3,993 163,083 172,313
18-09-2020 730.83 5.46 246.83 3,993 167,076 180,392
19-10-2020 737.74 5.95 252.79 4,392 171,468 186,490
18-11-2020 813.53 5.4 258.18 4,392 175,861 210,041
18-12-2020 869.72 5.05 263.23 4,392 180,253 228,940
18-01-2021 908.97 4.83 268.07 4,392 184,645 243,665
18-02-2021 955.94 4.59 272.66 4,392 189,037 260,648
18-03-2021 919.26 4.78 277.44 4,392 193,430 255,039
19-04-2021 925.35 4.75 282.19 4,392 197,822 261,121
18-05-2021 991.73 4.43 286.62 4,392 202,214 284,245
18-06-2021 1,036.95 4.24 290.85 4,392 206,607 301,598
19-07-2021 1,067.75 4.11 294.96 4,392 210,999 314,948
18-08-2021 1,104.55 3.98 298.94 4,392 215,391 330,196
20-09-2021 1,156.18 3.8 302.74 4,392 219,784 350,022
18-10-2021 1,215.2 3.98 306.72 4,832 224,615 372,721
18-11-2021 1,166.6 4.14 310.86 4,832 229,447 362,646
20-12-2021 1,088.2 4.44 315.3 4,832 234,278 343,107
18-01-2022 1,186.13 4.07 319.37 4,832 239,110 378,815
18-02-2022 1,111.48 4.35 323.72 4,832 243,941 359,806
21-03-2022 1,110.93 4.35 328.07 4,832 248,773 364,459
18-04-2022 1,126.49 4.29 332.36 4,832 253,604 374,396
18-05-2022 1,035.12 4.67 337.02 4,832 258,436 348,860
20-06-2022 966.11 5 342.02 4,832 263,267 330,433
18-07-2022 1,036.81 4.66 346.68 4,832 268,099 359,446
18-08-2022 1,133.4 4.26 350.95 4,832 272,930 397,764
19-09-2022 1,117.75 4.32 355.27 4,832 277,762 397,103
18-10-2022 1,120.06 4.74 360.01 5,315 283,077 403,238
18-11-2022 1,150.9 4.62 364.63 5,315 288,391 419,656
19-12-2022 1,158.41 4.59 369.22 5,315 293,706 427,709
18-01-2023 1,138.56 4.67 373.89 5,315 299,021 425,694
20-02-2023 1,121.36 4.74 378.63 5,315 304,335 424,578
20-03-2023 1,072.56 4.96 383.58 5,315 309,650 411,416
18-04-2023 1,106.26 4.8 388.39 5,315 314,965 429,657
18-05-2023 1,140.92 4.66 393.05 5,315 320,279 448,433
19-06-2023 1,199.17 4.43 397.48 5,315 325,594 476,643
18-07-2023 1,257.46 4.23 401.7 5,315 330,909 505,127
18-08-2023 1,246.21 4.26 405.97 5,315 336,223 505,922
18-09-2023 1,327.58 4 409.97 5,315 341,538 544,271
18-10-2023 1,300.32 4.5 414.47 5,846 347,384 538,941
20-11-2023 1,308.98 4.47 418.93 5,846 353,230 548,376
18-12-2023 1,413.18 4.14 423.07 5,846 359,077 597,875
18-01-2024 1,437.58 4.07 427.14 5,846 364,923 614,045
19-02-2024 1,489.01 3.93 431.06 5,846 370,769 641,858
18-03-2024 1,467.32 3.98 435.05 5,846 376,615 638,355
18-04-2024 1,504.48 3.89 438.93 5,846 382,461 660,367
21-05-2024 1,556.72 3.76 442.69 5,846 388,307 689,143
18-06-2024 1,649.17 3.54 446.23 5,846 394,154 735,916
18-07-2024 1,715.81 3.41 449.64 5,846 400,000 771,499
19-08-2024 1,716.13 3.41 453.05 5,846 405,846 777,489
18-09-2024 1,804.54 3.24 456.29 5,846 411,692 823,389
18-10-2024 1,794.77 3.58 459.87 6,431 418,123 825,362
18-11-2024 1,673.48 3.84 463.71 6,431 424,554 776,015
18-12-2024 1,737.21 3.7 467.42 6,431 430,984 811,999
20-01-2025 1,661.86 3.87 471.29 6,431 437,415 783,210
18-02-2025 1,583.92 4.06 475.35 6,431 443,846 752,908
18-03-2025 1,598.4 4.02 479.37 6,431 450,277 766,222
21-04-2025 1,696.42 3.79 483.16 6,431 456,707 819,641
19-05-2025 1,764.1 3.65 486.8 6,431 463,138 858,772
18-06-2025 1,771.75 3.63 490.43 6,431 469,569 868,927
18-07-2025 1,788.28 3.6 494.03 6,431 476,000 883,464
18-08-2025 1,784.44 3.6 497.63 6,431 482,430 887,998
18-09-2025 1,830.25 3.51 501.15 6,431 488,861 917,225
20-10-2025 1,857.63 3.81 504.96 7,074 495,935 938,021
18-11-2025 1,872.02 3.78 508.73 7,074 503,009 952,361
18-12-2025 1,869.44 3.78 512.52 7,074 510,083 958,122
19-01-2026 1,859.88 3.8 516.32 7,074 517,157 960,296
18-02-2026 1,883.43 3.76 520.08 7,074 524,230 979,529
18-03-2026 1,754.37 4.03 524.11 7,074 531,304 919,482
20-04-2026 1,844.01 3.84 527.95 7,074 538,378 973,537
18-05-2026 1,820.25 3.89 531.83 7,074 545,452 968,067
18-06-2026 1,884.69 3.75 535.59 7,074 552,526 1,009,412
20-07-2026 1,926.14 3.67 539.26 7,074 559,600 1,038,686
18-08-2026 1,971.61 3.59 542.85 7,074 566,673 1,070,280
18-09-2026 1,931.2 3.66 546.51 7,074 573,747 1,055,417
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1282267.94 551334.08 550384.47 75.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-10-2016 597.16 5.02 5.02 3,000 3,000 3,000
18-11-2016 545.26 5.5 10.53 3,000 6,000 5,739
19-12-2016 546.41 5.49 16.02 3,000 9,000 8,751
18-01-2017 578.89 5.18 21.2 3,000 12,000 12,272
20-02-2017 611.13 4.91 26.11 3,000 15,000 15,955
20-03-2017 617.76 4.86 30.96 3,000 18,000 19,128
18-04-2017 625.6 4.8 35.76 3,000 21,000 22,371
18-05-2017 641.84 4.67 40.43 3,000 24,000 25,952
19-06-2017 657.65 4.56 44.99 3,000 27,000 29,591
18-07-2017 674.68 4.45 49.44 3,000 30,000 33,357
18-08-2017 680.27 4.41 53.85 3,000 33,000 36,634
18-09-2017 710.05 4.23 58.08 3,000 36,000 41,237
18-10-2017 705.09 4.89 62.97 3,450 39,450 44,399
20-11-2017 709.81 4.86 67.83 3,450 42,900 48,146
18-12-2017 717.05 4.81 72.64 3,450 46,350 52,088
18-01-2018 737.5 4.68 77.32 3,450 49,800 57,023
19-02-2018 702.41 4.91 82.23 3,450 53,250 57,760
19-03-2018 684.19 5.04 87.27 3,450 56,700 59,712
18-04-2018 716.68 4.81 92.09 3,450 60,150 65,997
18-05-2018 709.24 4.86 96.95 3,450 63,600 68,762
18-06-2018 707.63 4.88 101.83 3,450 67,050 72,056
18-07-2018 685.07 5.04 106.86 3,450 70,500 73,209
20-08-2018 740.78 4.66 111.52 3,450 73,950 82,612
18-09-2018 724.38 4.76 116.28 3,450 77,400 84,233
19-10-2018 655.15 6.06 122.34 3,968 81,368 80,151
19-11-2018 697.08 5.69 128.03 3,968 85,335 89,248
18-12-2018 703.96 5.64 133.67 3,968 89,302 94,096
18-01-2019 695.93 5.7 139.37 3,968 93,270 96,990
18-02-2019 657.66 6.03 145.4 3,968 97,238 95,624
18-03-2019 718.76 5.52 150.92 3,968 101,205 108,476
18-04-2019 733.74 5.41 156.33 3,968 105,172 114,704
20-05-2019 728.37 5.45 161.77 3,968 109,140 117,832
18-06-2019 715.21 5.55 167.32 3,968 113,108 119,671
18-07-2019 715.81 5.54 172.86 3,968 117,075 123,738
19-08-2019 682.46 5.81 178.68 3,968 121,042 121,941
18-09-2019 679.79 5.84 184.51 3,968 125,010 125,431
18-10-2019 719.5 6.34 190.86 4,563 129,573 137,321
18-11-2019 743.1 6.14 197 4,563 134,135 146,388
18-12-2019 760.48 6 203 4,563 138,698 154,374
20-01-2020 779.01 5.86 208.85 4,563 143,260 162,698
18-02-2020 784.48 5.82 214.67 4,563 147,823 168,404
18-03-2020 558.5 8.17 222.84 4,563 152,386 124,455
20-04-2020 593.59 7.69 230.52 4,563 156,948 136,837
18-05-2020 558.66 8.17 238.69 4,563 161,511 133,348
18-06-2020 632.69 7.21 245.9 4,563 166,074 155,581
20-07-2020 680.15 6.71 252.61 4,563 170,636 171,814
18-08-2020 713.9 6.39 259 4,563 175,199 184,902
18-09-2020 730.83 6.24 265.25 4,563 179,762 193,850
19-10-2020 737.74 7.11 272.36 5,247 185,009 200,930
18-11-2020 813.53 6.45 278.81 5,247 190,256 226,819
18-12-2020 869.72 6.03 284.84 5,247 195,503 247,732
18-01-2021 908.97 5.77 290.61 5,247 200,750 264,159
18-02-2021 955.94 5.49 296.1 5,247 205,997 283,056
18-03-2021 919.26 5.71 301.81 5,247 211,244 277,442
19-04-2021 925.35 5.67 307.48 5,247 216,491 284,527
18-05-2021 991.73 5.29 312.77 5,247 221,738 310,185
18-06-2021 1,036.95 5.06 317.83 5,247 226,985 329,575
19-07-2021 1,067.75 4.91 322.75 5,247 232,232 344,612
18-08-2021 1,104.55 4.75 327.5 5,247 237,479 361,736
20-09-2021 1,156.18 4.54 332.03 5,247 242,726 383,891
18-10-2021 1,215.2 4.97 337 6,034 248,760 409,522
