STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-08-2026 Current Value as on 05-08-2026 Profit Returns (%)
1,000,000 05-08-2023 to 05-08-2026 26 478.54 972,050 1,000,000 1,000,000 972,050 20.83
STP - Transferee Scheme : HDFC ELSS Tax Saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-08-2026 Current Value as on 05-08-2026 Profit Returns (%)
05-08-2023 to 05-08-2026 26 649.75 972,050 913,030 913,030 -59,021 10.39
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,913,030 913,030 17.59
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-08-2022 1059.818 943.5582 943.5582 1,000,000 1,000,000 0 0 1,000,000
07-08-2023 1302.133 175.5875 767.9707 1,228,638 -228,638 42,547.49 367 1,000,000
05-09-2023 1333.752 18.2061 749.7646 1,024,282 -24,282 4,987.28 396 1,000,000
05-10-2023 1325.298 -4.7827 754.5473 993,661 6,339 -1,269.71 426 1,000,000
06-11-2023 1326.916 0.9201 753.6272 1,001,221 -1,221 245.75 458 1,000,000
05-12-2023 1450.963 64.4298 689.1975 1,093,485 -93,485 25,201.38 487 1,000,000
05-01-2024 1520.458 31.5009 657.6966 1,047,896 -47,896 14,510.57 518 1,000,000
05-02-2024 1547.62 11.5431 646.1534 1,017,864 -17,864 5,630.75 549 1,000,000
05-03-2024 1612.892 26.1491 620.0043 1,042,176 -42,176 14,462.41 578 1,000,000
05-04-2024 1631.783 7.1777 612.8266 1,011,713 -11,713 4,105.41 609 1,000,000
06-05-2024 1654.145 8.2847 604.5419 1,013,704 -13,704 4,923.8 640 1,000,000
05-06-2024 1697.257 15.356 589.186 1,026,063 -26,063 9,788.49 670 1,000,000
05-07-2024 1830.038 42.7492 546.4367 1,078,233 -78,233 32,926.31 700 1,000,000
05-08-2024 1807.776 -6.7291 553.1659 987,835 12,165 -5,033.11 731 1,000,000
05-09-2024 1901.579 27.2871 525.8788 1,051,889 -51,889 22,969.24 762 1,000,000
07-10-2024 1885.524 -4.4778 530.3565 991,557 8,443 -3,697.34 794 1,000,000
05-11-2024 1887.847 0.6526 529.7039 1,001,232 -1,232 540.38 823 1,000,000
05-12-2024 1916.137 7.8206 521.8834 1,014,985 -14,985 6,696.92 853 1,000,000
06-01-2025 1854.378 -17.381 539.2644 967,769 32,231 -13,810.27 885 1,000,000
05-02-2025 1834.29 -5.9057 545.1701 989,167 10,833 -4,573.79 915 1,000,000
05-03-2025 1753.284 -25.1882 570.3583 955,838 44,162 -17,467.15 943 1,000,000
07-04-2025 1763.523 3.3115 567.0468 1,005,840 -5,840 2,330.32 976 1,000,000
05-05-2025 1918.166 45.7154 521.3313 1,087,690 -87,690 39,239.76 1,004 1,000,000
05-06-2025 1942.881 6.6318 514.6996 1,012,885 -12,885 5,856.25 1,035 1,000,000
07-07-2025 1992.429 12.7996 501.8999 1,025,502 -25,502 11,937.07 1,067 1,000,000
05-08-2025 1962.663 -7.6119 509.5118 985,060 14,940 -6,872.35 1,096 1,000,000
05-09-2025 1995.224 8.315 501.1969 1,016,590 -16,590 7,777.87 1,127 1,000,000
06-10-2025 2035.644 9.9518 491.245 1,020,258 -20,258 9,711.25 1,158 1,000,000
06-11-2025 2049.587 3.3419 487.9032 1,006,849 -6,849 3,307.67 1,189 1,000,000
05-12-2025 2083.636 7.9729 479.9303 1,016,613 -16,613 8,162.8 1,218 1,000,000
05-01-2026 2094.325 2.4495 477.4808 1,005,130 -5,130 2,533.99 1,249 1,000,000
05-02-2026 2065.784 -6.5969 484.0777 986,372 13,628 -6,636.26 1,280 1,000,000
05-03-2026 2013.331 -12.6116 496.6893 974,609 25,391 -12,025.33 1,308 1,000,000
06-04-2026 1871.942 -37.5153 534.2046 929,774 70,226 -30,467.05 1,340 1,000,000
05-05-2026 1944.042 19.8124 514.3922 1,038,516 -38,516 17,518.61 1,369 1,000,000
05-06-2026 1927.499 -4.4148 518.807 991,490 8,510 -3,830.67 1,400 1,000,000
06-07-2026 2043.636 29.4831 489.3239 1,060,253 -60,253 29,005.99 1,431 1,000,000
05-08-2026 2089.706 10.7877 478.5362 1,022,543 -22,543 11,110.14 1,461 1,000,000
HDFC ELSS Tax Saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-08-2023 925.574 247.0233 247.0233 228,638 228,638 228,638
05-09-2023 948.547 25.5996 272.6229 24,282 252,921 258,596
05-10-2023 947.596 -6.689 265.9339 -6,339 246,582 251,998
06-11-2023 953.557 1.2803 267.2142 1,221 247,803 254,804
05-12-2023 1050.63 88.9801 356.1943 93,485 341,288 374,228
05-01-2024 1100.094 43.5379 399.7322 47,896 389,184 439,743
05-02-2024 1121.257 15.9324 415.6646 17,864 407,048 466,067
05-03-2024 1168.75 36.0862 451.7508 42,176 449,224 527,984
05-04-2024 1179.565 9.9295 461.6803 11,713 460,937 544,582
06-05-2024 1199.412 11.4256 473.106 13,704 474,641 567,449
05-06-2024 1232.844 21.1406 494.2465 26,063 500,704 609,329
05-07-2024 1330.111 58.8167 553.0632 78,233 578,936 735,635
05-08-2024 1310.876 -9.2799 543.7833 -12,165 566,772 712,832
05-09-2024 1378.165 37.6505 581.4338 51,889 618,660 801,312
07-10-2024 1360.6 -6.2053 575.2285 -8,443 610,217 782,656
05-11-2024 1347.216 0.9145 576.143 1,232 611,449 776,189
05-12-2024 1365.035 10.978 587.121 14,985 626,435 801,441
06-01-2025 1319.097 -24.4341 562.6868 -32,231 594,204 742,238
05-02-2025 1305.763 -8.2961 554.3907 -10,833 583,371 723,903
05-03-2025 1240.253 -35.6073 518.7834 -44,162 539,209 643,423
07-04-2025 1245.013 4.6906 523.4741 5,840 545,049 651,732
05-05-2025 1359.921 64.4815 587.9556 87,690 632,739 799,573
05-06-2025 1381.142 9.329 597.2846 12,885 645,623 824,935
07-07-2025 1422.373 17.9294 615.2141 25,502 671,126 875,064
05-08-2025 1394.955 -10.7097 604.5044 -14,940 656,186 843,256
05-09-2025 1412.008 11.7494 616.2537 16,590 672,776 870,155
06-10-2025 1432.413 14.1428 630.3966 20,258 693,035 902,988
06-11-2025 1442.877 4.7471 635.1436 6,849 699,884 916,434
05-12-2025 1466.193 11.3304 646.4741 16,613 716,497 947,856
05-01-2026 1469.032 3.4921 649.9662 5,130 721,627 954,821
05-02-2026 1440.617 -9.4597 640.5065 -13,628 707,999 922,725
05-03-2026 1392.079 -18.2399 622.2666 -25,391 682,608 866,244
06-04-2026 1287.646 -54.5386 567.728 -70,226 612,381 731,033
05-05-2026 1334.296 28.8663 596.5943 38,516 650,897 796,033
05-06-2026 1308.677 -6.5024 590.0918 -8,510 642,388 772,240
06-07-2026 1381.605 43.6106 633.7025 60,253 702,640 875,527
05-08-2026 1405.212 16.0425 649.745 22,543 725,184 913,030