AMFI REGISTERED MUTUAL FUND DISTRIBUTOR · ARN [350312]
Download
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-10-2026 Current Value as on 13-11-2026 Profit Returns (%)
1,000,000 15-11-2023 to 15-11-2026 25 505.42 874,005 1,000,000 1,083,546 957,551 18.79
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-10-2026 Current Value as on 13-11-2026 Profit Returns (%)
15-11-2023 to 15-11-2026 25 497.37 874,005 656,905 706,904 -167,101 8.09
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,790,450 790,450 15.69
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2022 1155.17 865.6735 865.6735 1,000,000 1,000,000 0 0 1,000,000
15-11-2023 1353.77 126.9955 738.6779 1,171,923 -171,923 25,221.31 365 1,000,000
15-12-2023 1492.454 68.6405 670.0374 1,102,443 -102,443 23,151.35 395 1,000,000
15-01-2024 1543.538 22.1752 647.8622 1,034,228 -34,228 8,612.12 426 1,000,000
15-02-2024 1575.807 13.2668 634.5955 1,020,906 -20,906 5,580.49 457 1,000,000
15-03-2024 1580.663 1.9496 632.6459 1,003,082 -3,082 829.52 486 1,000,000
15-04-2024 1614.383 13.2142 619.4317 1,021,333 -21,333 6,068.14 517 1,000,000
15-05-2024 1651.075 13.7657 605.666 1,022,728 -22,728 6,826.47 547 1,000,000
18-06-2024 1774.89 42.2508 563.4152 1,074,991 -74,991 26,183.67 581 1,000,000
15-07-2024 1848.69 22.4916 540.9236 1,041,580 -41,580 15,598.39 608 1,000,000
16-08-2024 1843.94 -1.3934 542.317 997,431 2,569 -959.75 640 1,000,000
16-09-2024 1922.794 22.2405 520.0765 1,042,764 -42,764 17,072.33 671 1,000,000
15-10-2024 1921.416 -0.373 520.4495 999,283 717 -285.8 700 1,000,000
18-11-2024 1834.438 -24.6766 545.1261 954,732 45,268 -16,762.01 734 1,000,000
16-12-2024 1915.699 23.1234 522.0027 1,044,297 -44,297 17,586.02 762 1,000,000
15-01-2025 1808.401 -30.972 552.9747 943,990 56,010 -20,231.89 792 1,000,000
17-02-2025 1786.825 -6.6772 559.6519 988,069 11,931 -4,217.68 825 1,000,000
17-03-2025 1763.6 -7.3701 567.022 987,002 12,998 -4,484.19 853 1,000,000
15-04-2025 1849.929 26.4607 540.5613 1,048,950 -48,950 18,383.82 882 1,000,000
15-05-2025 1956.768 29.5145 511.0468 1,057,753 -57,753 23,658.76 912 1,000,000
16-06-2025 1960.938 1.0868 509.96 1,002,131 -2,131 875.67 944 1,000,000
15-07-2025 1992.372 8.0457 501.9143 1,016,030 -16,030 6,735.9 973 1,000,000
18-08-2025 1999.869 1.8815 500.0328 1,003,763 -3,763 1,589.34 1,007 1,000,000
15-09-2025 2019.344 4.8224 495.2103 1,009,738 -9,738 4,167.42 1,035 1,000,000
15-10-2025 2047.087 6.7113 488.499 1,013,739 -13,739 5,985.92 1,065 1,000,000
17-11-2025 2077.39 7.1258 481.3733 1,014,803 -14,803 6,571.52 1,098 1,000,000
15-12-2025 2069.413 -1.8556 483.2288 996,160 3,840 -1,696.43 1,126 1,000,000
16-01-2026 2070.476 0.2481 482.9807 1,000,514 -514 227.08 1,158 1,000,000
16-02-2026 2086.414 3.6895 479.2913 1,007,698 -7,698 3,435.79 1,189 1,000,000
16-03-2026 1893.84 -48.7364 528.0277 907,701 92,299 -36,000.15 1,217 1,000,000
15-04-2026 1982.862 23.7062 504.3215 1,047,006 -47,006 19,621.42 1,247 1,000,000
15-05-2026 1936.082 -12.1855 516.507 976,408 23,592 -9,515.82 1,277 1,000,000
15-06-2026 1980.092 11.48 505.027 1,022,731 -22,731 9,470.11 1,308 1,000,000
15-07-2026 2032.676 13.0647 491.9623 1,026,556 -26,556 11,464.37 1,338 1,000,000
17-08-2026 2078.042 10.7401 481.2222 1,022,318 -22,318 9,911.73 1,371 1,000,000
15-09-2026 2004.267 -17.7133 498.9355 964,498 35,502 -15,040.3 1,400 1,000,000
15-10-2026 1978.541 -6.4874 505.4229 987,164 12,836 -5,341.55 1,430 1,000,000
HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-11-2023 975.247 176.2864 176.2864 171,923 171,923 171,923
15-12-2023 1080.579 94.8036 271.09 102,443 274,366 292,934
15-01-2024 1120.236 30.5544 301.6444 34,228 308,594 337,913
15-02-2024 1143.209 18.287 319.9314 20,906 329,500 365,749
15-03-2024 1144.849 2.6917 322.6231 3,082 332,581 369,355
15-04-2024 1167.314 18.2751 340.8983 21,333 353,914 397,935
15-05-2024 1198.726 18.9603 359.8586 22,728 376,642 431,372
18-06-2024 1291.383 58.0699 417.9285 74,991 451,633 539,706
15-07-2024 1343.04 30.9596 448.8882 41,580 493,213 602,875
16-08-2024 1341.751 -1.915 446.9732 -2,569 490,643 599,727
16-09-2024 1395.518 30.6437 477.6169 42,764 533,407 666,523
15-10-2024 1384.378 -0.5177 477.0992 -717 532,691 660,486
18-11-2024 1306.711 -34.6424 442.4568 -45,268 487,423 578,163
16-12-2024 1369.858 32.3373 474.7941 44,297 531,720 650,400
15-01-2025 1288.298 -43.4758 431.3182 -56,010 475,711 555,666
17-02-2025 1270.475 -9.391 421.9273 -11,931 463,780 536,048
17-03-2025 1248.185 -10.4135 411.5138 -12,998 450,782 513,645
15-04-2025 1308.741 37.4027 448.9165 48,950 499,732 587,515
15-05-2025 1394.579 41.4125 490.329 57,753 557,485 683,803
16-06-2025 1398.89 1.5234 491.8524 2,131 559,616 688,047
15-07-2025 1417.483 11.3088 503.1613 16,030 575,646 713,223
18-08-2025 1420.342 2.6493 505.8105 3,763 579,409 718,424
15-09-2025 1427.003 6.8242 512.6347 9,738 589,147 731,531
15-10-2025 1443.551 9.5172 522.152 13,739 602,886 753,753
17-11-2025 1462.189 10.1239 532.2758 14,803 617,689 778,288
15-12-2025 1457.347 -2.6349 529.641 -3,840 613,849 771,871
16-01-2026 1444.454 0.3556 529.9966 514 614,363 765,556
16-02-2026 1448.016 5.3161 535.3126 7,698 622,060 775,141
16-03-2026 1309.906 -70.4623 464.8503 -92,299 529,761 608,910
15-04-2026 1363.138 34.4837 499.334 47,006 576,767 680,661
15-05-2026 1323.392 -17.827 481.507 -23,592 553,175 637,222
15-06-2026 1344.079 16.9123 498.4193 22,731 575,907 669,915
15-07-2026 1370.314 19.3797 517.799 26,556 602,463 709,547
17-08-2026 1391.191 16.0426 533.8417 22,318 624,781 742,676
15-09-2026 1326.789 -26.758 507.0837 -35,502 589,279 672,793
15-10-2026 1320.769 -9.7183 497.3654 -12,836 576,444 656,905