STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-05-2026 Current Value as on 06-05-2026 Profit Returns (%)
1,000,000 06-05-2023 to 06-05-2026 26 506.18 961,744 1,000,000 1,000,000 961,744 21.1
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-05-2026 Current Value as on 06-05-2026 Profit Returns (%)
06-05-2023 to 06-05-2026 26 701.03 961,744 950,559 950,559 -11,185 11.85
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,950,559 950,559 18.17
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-05-2022 990.667 1,009.4209 1,009.4209 1,000,000 1,000,000 0 0 1,000,000
08-05-2023 1172.505 156.5461 852.8748 1,183,551 -183,551 28,466.03 367 1,000,000
06-06-2023 1211.752 27.6235 825.2514 1,033,473 -33,473 6,107.13 396 1,000,000
06-07-2023 1272.672 39.503 785.7484 1,050,274 -50,274 11,140.03 426 1,000,000
07-08-2023 1302.133 17.7777 767.9707 1,023,149 -23,149 5,537.15 458 1,000,000
06-09-2023 1335.933 19.4302 748.5405 1,025,957 -25,957 6,708.58 488 1,000,000
06-10-2023 1329.054 -3.8743 752.4149 994,851 5,149 -1,311.03 518 1,000,000
06-11-2023 1326.916 -1.2123 753.6272 998,391 1,609 -407.65 549 1,000,000
06-12-2023 1451.076 64.4834 689.1438 1,093,570 -93,570 29,688.75 579 1,000,000
08-01-2024 1509.161 26.524 662.6198 1,040,029 -40,029 13,752.51 612 1,000,000
06-02-2024 1558.165 20.8393 641.7806 1,032,471 -32,471 11,826.24 641 1,000,000
06-03-2024 1619.233 24.2042 617.5763 1,039,192 -39,192 15,213.94 670 1,000,000
08-04-2024 1638.802 7.3745 610.2018 1,012,085 -12,085 4,779.67 703 1,000,000
06-05-2024 1654.145 5.6599 604.5419 1,009,362 -9,362 3,755.23 731 1,000,000
06-06-2024 1717.955 22.4545 582.0874 1,038,576 -38,576 16,330.89 762 1,000,000
08-07-2024 1827.759 34.9693 547.1181 1,063,916 -63,916 29,272.56 794 1,000,000
06-08-2024 1801.301 -8.0362 555.1543 985,524 14,476 -6,514.43 823 1,000,000
06-09-2024 1883.498 24.2273 530.927 1,045,632 -45,632 21,630.86 854 1,000,000
07-10-2024 1885.524 0.5705 530.3565 1,001,076 -1,076 510.5 885 1,000,000
06-11-2024 1905.214 5.4811 524.8754 1,010,443 -10,443 5,012.75 915 1,000,000
06-12-2024 1916.502 3.0915 521.784 1,005,925 -5,925 2,862.18 945 1,000,000
06-01-2025 1854.378 -17.4804 539.2644 967,585 32,415 -15,098.03 976 1,000,000
06-02-2025 1833.568 -6.1204 545.3847 988,778 11,222 -5,158.86 1,007 1,000,000
06-03-2025 1766.824 -20.6026 565.9873 963,599 36,401 -15,990.85 1,035 1,000,000
07-04-2025 1763.523 -1.0594 567.0468 998,132 1,868 -818.78 1,067 1,000,000
06-05-2025 1908.31 43.0229 524.0239 1,082,101 -82,101 39,479.65 1,096 1,000,000
06-06-2025 1961.195 14.1307 509.8932 1,027,713 -27,713 13,714.21 1,127 1,000,000
07-07-2025 1992.429 7.9933 501.8999 1,015,926 -15,926 8,007.34 1,158 1,000,000
06-08-2025 1955.556 -9.4636 511.3635 981,493 18,507 -9,131.3 1,188 1,000,000
08-09-2025 2000.1 11.3885 499.975 1,022,778 -22,778 11,495.95 1,221 1,000,000
06-10-2025 2035.644 8.73 491.245 1,017,771 -17,771 9,122.62 1,249 1,000,000
06-11-2025 2049.587 3.3419 487.9032 1,006,849 -6,849 3,538.76 1,280 1,000,000
08-12-2025 2063.714 3.3399 484.5633 1,006,893 -6,893 3,583.87 1,312 1,000,000
06-01-2026 2100.153 8.4075 476.1558 1,017,657 -17,657 9,327.98 1,341 1,000,000
06-02-2026 2066.947 -7.6496 483.8053 984,189 15,811 -8,233.07 1,372 1,000,000
06-03-2026 1987.189 -19.4181 503.2234 961,413 38,587 -19,350.52 1,400 1,000,000
06-04-2026 1871.942 -30.9812 534.2046 942,005 57,995 -27,302.95 1,431 1,000,000
06-05-2026 1975.6 28.0292 506.1753 1,055,375 -55,375 27,606.93 1,461 1,000,000
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-05-2023 833.428 220.2363 220.2363 183,551 183,551 183,551
06-06-2023 859.028 38.9659 259.2022 33,473 217,024 222,662
06-07-2023 906.805 55.4412 314.6433 50,274 267,298 285,320
07-08-2023 925.574 25.0104 339.6537 23,149 290,447 314,375
06-09-2023 950.851 27.2991 366.9528 25,957 316,405 348,917
06-10-2023 950.175 -5.4192 361.5336 -5,149 311,255 343,520
06-11-2023 953.557 -1.687 359.8466 -1,609 309,647 343,134
06-12-2023 1051.864 88.9567 448.8033 93,570 403,217 472,080
08-01-2024 1092.451 36.6414 485.4446 40,029 443,246 530,324
06-02-2024 1130.075 28.7335 514.1782 32,471 475,717 581,060
06-03-2024 1175.482 33.3414 547.5196 39,192 514,909 643,599
08-04-2024 1185.672 10.1928 557.7124 12,085 526,995 661,264
06-05-2024 1199.412 7.8058 565.5182 9,362 536,357 678,289
06-06-2024 1248.627 30.8946 596.4128 38,576 574,933 744,697
08-07-2024 1328.211 48.1215 644.5343 63,916 638,848 856,078
06-08-2024 1304.372 -11.0978 633.4365 -14,476 624,373 826,237
06-09-2024 1363.809 33.4592 666.8957 45,632 670,005 909,518
07-10-2024 1360.6 0.7906 667.6863 1,076 671,080 908,454
06-11-2024 1357.62 7.6919 675.3783 10,443 681,523 916,907
06-12-2024 1366.287 4.3364 679.7147 5,925 687,448 928,685
06-01-2025 1319.097 -24.5739 655.1408 -32,415 655,032 864,194
06-02-2025 1304.753 -8.6009 646.5399 -11,222 643,810 843,575
06-03-2025 1249.098 -29.142 617.3979 -36,401 607,409 771,191
07-04-2025 1245.013 -1.5006 615.8973 -1,868 605,541 766,800
06-05-2025 1353.929 60.6391 676.5363 82,101 687,642 915,982
06-06-2025 1395.27 19.8621 696.3985 27,713 715,355 971,664
07-07-2025 1422.373 11.1968 707.5952 15,926 731,281 1,006,464
06-08-2025 1390.064 -13.3135 694.2818 -18,507 712,774 965,096
08-09-2025 1415.755 16.0891 710.3709 22,778 735,553 1,005,711
06-10-2025 1432.413 12.4064 722.7773 17,771 753,324 1,035,316
06-11-2025 1442.877 4.7471 727.5243 6,849 760,173 1,049,728
08-12-2025 1452.753 4.7445 732.2688 6,893 767,066 1,063,806
06-01-2026 1471.63 11.9983 744.2671 17,657 784,723 1,095,286
06-02-2026 1442.816 -10.9586 733.3085 -15,811 768,911 1,058,029
06-03-2026 1374.155 -28.0808 705.2277 -38,587 730,324 969,092
06-04-2026 1287.646 -45.0395 660.1882 -57,995 672,329 850,089
06-05-2026 1355.954 40.8381 701.0263 55,375 727,704 950,559