STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-05-2026 Current Value as on 19-06-2026 Profit Returns (%)
1,000,000 20-06-2023 to 20-06-2026 26 516.45 1,089,967 1,000,000 1,032,985 1,122,951 25.93
STP - Transferee Scheme : HDFC ELSS Tax Saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-05-2026 Current Value as on 19-06-2026 Profit Returns (%)
20-06-2023 to 20-06-2026 26 791.78 1,089,967 1,044,562 1,072,125 -17,842 11.25
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 2,105,109 1,105,109 20.45
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-06-2022 922.02 1,084.5752 1,084.5752 1,000,000 1,000,000 0 0 1,000,000
20-06-2023 1237.706 276.6289 807.9463 1,342,385 -342,385 87,327.86 365 1,000,000
20-07-2023 1293.951 35.1195 772.8268 1,045,443 -45,443 13,062.04 395 1,000,000
21-08-2023 1302.502 5.0737 767.7531 1,006,608 -6,608 1,930.43 427 1,000,000
20-09-2023 1354.36 29.397 738.3561 1,039,814 -39,814 12,709.51 457 1,000,000
20-10-2023 1329.756 -13.6615 752.0177 981,833 18,167 -5,570.3 487 1,000,000
20-11-2023 1363.131 18.4125 733.6052 1,025,099 -25,099 8,121.94 518 1,000,000
20-12-2023 1467.215 52.0418 681.5634 1,076,357 -76,357 28,372.95 548 1,000,000
23-01-2024 1505.577 17.3662 664.1972 1,026,146 -26,146 10,134.16 582 1,000,000
20-02-2024 1599.996 39.1956 625.0016 1,062,713 -62,713 26,573.69 610 1,000,000
20-03-2024 1568.657 -12.4864 637.488 980,413 19,587 -8,074.19 639 1,000,000
22-04-2024 1624.533 21.9265 615.5615 1,035,620 -35,620 15,403.63 672 1,000,000
21-05-2024 1686.276 22.5388 593.0227 1,038,007 -38,007 17,225.4 701 1,000,000
20-06-2024 1784.1 32.516 560.5067 1,058,012 -58,012 28,031.42 731 1,000,000
22-07-2024 1843.137 17.9534 542.5533 1,033,091 -33,091 16,537.21 763 1,000,000
20-08-2024 1850.183 2.0662 540.4871 1,003,823 -3,823 1,917.76 792 1,000,000
20-09-2024 1950.521 27.8035 512.6835 1,054,231 -54,231 28,595.97 823 1,000,000
21-10-2024 1905.101 -12.223 524.9066 976,714 23,286 -12,016.22 854 1,000,000
21-11-2024 1834.716 -20.1369 545.0435 963,054 36,946 -18,378.9 885 1,000,000
20-12-2024 1852.577 5.2549 539.7886 1,009,735 -9,735 4,889.94 914 1,000,000
20-01-2025 1818.155 -10.2195 550.0081 981,419 18,581 -9,158.04 945 1,000,000
20-02-2025 1794.471 -7.2592 557.2673 986,974 13,026 -6,333.28 976 1,000,000
20-03-2025 1816.472 6.7496 550.5177 1,012,260 -12,260 6,037.18 1,004 1,000,000
21-04-2025 1914.04 28.0626 522.4551 1,053,713 -53,713 27,838.65 1,036 1,000,000
20-05-2025 1940.732 7.1856 515.2695 1,013,945 -13,945 7,320.08 1,065 1,000,000
20-06-2025 1970.049 7.6679 507.6016 1,015,106 -15,106 8,036.19 1,096 1,000,000
21-07-2025 1985.637 3.9849 503.6167 1,007,912 -7,912 4,238.37 1,127 1,000,000
20-08-2025 2009.723 6.0357 497.581 1,012,130 -12,130 6,565.06 1,157 1,000,000
22-09-2025 2042.066 7.8809 489.7001 1,016,093 -16,093 8,826.94 1,190 1,000,000
20-10-2025 2073.063 7.3221 482.378 1,015,179 -15,179 8,428.09 1,218 1,000,000
20-11-2025 2087.453 3.3253 479.0527 1,006,941 -6,941 3,875.42 1,249 1,000,000
22-12-2025 2068.807 -4.3177 483.3704 991,068 8,932 -4,951.44 1,281 1,000,000
20-01-2026 2044.057 -5.8528 489.2231 988,037 11,963 -6,567.04 1,310 1,000,000
20-02-2026 2079.888 8.428 480.7951 1,017,529 -17,529 9,758.54 1,341 1,000,000
20-03-2026 1878.938 -51.4204 532.2155 903,384 96,616 -49,205.12 1,369 1,000,000
20-04-2026 1995.568 31.1051 501.1105 1,062,072 -62,072 33,392.79 1,400 1,000,000
20-05-2026 1936.284 -15.3427 516.4532 970,292 29,708 -15,561.55 1,430 1,000,000
HDFC ELSS Tax Saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-06-2023 879.252 389.4051 389.4051 342,385 342,385 342,385
20-07-2023 920.445 49.3706 438.7757 45,443 387,828 403,869
21-08-2023 925.267 7.1422 445.9179 6,608 394,437 412,593
20-09-2023 966.543 41.1923 487.1102 39,814 434,251 470,813
20-10-2023 954.165 -19.0392 468.071 -18,167 416,084 446,617
20-11-2023 981.296 25.577 493.648 25,099 441,183 484,415
20-12-2023 1061.055 71.9629 565.6109 76,357 517,539 600,144
23-01-2024 1090.849 23.9686 589.5795 26,146 543,685 643,142
20-02-2024 1162.321 53.9548 643.5343 62,713 606,398 747,993
20-03-2024 1134.773 -17.2607 626.2737 -19,587 586,811 710,678
22-04-2024 1175.002 30.3151 656.5888 35,620 622,432 771,493
21-05-2024 1226.477 30.9884 687.5772 38,007 660,438 843,298
20-06-2024 1297.315 44.7169 732.2941 58,012 718,450 950,016
22-07-2024 1338.971 24.7135 757.0075 33,091 751,541 1,013,611
20-08-2024 1346.444 2.8392 759.8468 3,823 755,364 1,023,091
20-09-2024 1414.664 38.3352 798.1819 54,231 809,595 1,129,159
21-10-2024 1368.85 -17.0114 781.1705 -23,286 786,309 1,069,305
21-11-2024 1309.239 -28.2191 752.9514 -36,946 749,363 985,793
20-12-2024 1321.559 7.3663 760.3177 9,735 759,098 1,004,805
20-01-2025 1294.489 -14.3536 745.9641 -18,581 740,518 965,642
20-02-2025 1271.661 -10.2436 735.7205 -13,026 727,491 935,587
20-03-2025 1286.563 9.5296 745.2501 12,260 739,752 958,811
21-04-2025 1357.455 39.5688 784.8189 53,713 793,465 1,065,356
20-05-2025 1380.697 10.1002 794.9192 13,945 807,410 1,097,543
20-06-2025 1405.062 10.7512 805.6704 15,106 822,516 1,132,017
21-07-2025 1412.051 5.6035 811.274 7,912 830,429 1,145,560
20-08-2025 1426.808 8.5016 819.7755 12,130 842,559 1,169,662
22-09-2025 1442.013 11.1603 830.9358 16,093 858,652 1,198,220
20-10-2025 1465.185 10.3599 841.2958 15,179 873,831 1,232,654
20-11-2025 1468.83 4.7258 846.0216 6,941 880,773 1,242,662
22-12-2025 1456.222 -6.134 839.8876 -8,932 871,840 1,223,063
20-01-2026 1424.898 -8.396 831.4916 -11,963 859,877 1,184,791
20-02-2026 1442.277 12.1539 843.6456 17,529 877,406 1,216,771
20-03-2026 1295.768 -74.5626 769.083 -96,616 780,791 996,553
20-04-2026 1372.959 45.2106 814.2936 62,072 842,863 1,117,992
20-05-2026 1319.266 -22.5185 791.7751 -29,708 813,155 1,044,562